Priced at ₹16.29 lakh (ex-showroom), the Tata Nexon EV Empowered Plus LR offers a 465 km (ARAI) range, advanced driver aids, and fast charging (10-80% in 56 mins). Built for safety and range. Discover on evelectree.com!
| Battery Capacity | 40.5 kWh | |
| Motor Type | Permanent magnet synchronous AC motor | |
| Max Power | 106.4 kW/142.6 bhp | |
| Max Torque | 215Nm | |
| Range | 465 km | |
| Battery Type | Lithium Ion | |
| Transmission Type | Automatic | |
| Drive Type | FWD | |
| Thermal Management System | Liquid (Coolant + Refrigerent) Cooled system |
| Charging Port | CCS-II | |
| Charging Time (A.C) | 6H (10-100%) | |
| Charging Time (D.C) | 56 Min (10-80%) | |
| Charging Options | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 50 kW DC Fast Charger | |
| Home Charger Included | 7.2 kW AC Wall Box | |
| Charging Time (15 A Plug Point) | 15H (10-100%) | |
| Fast Charging | Yes | |
| V2V Charging | Yes | |
| V2L Charging | Yes |
| Front Suspension | Independent MacPherson strut with coil spring | |
| Rear Suspension | Twist beam with dual path Strut | |
| Steering Type | Electric | |
| Turning Radius | 5.3 m | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Acceleration (0-100 kmph) | 8.9 seconds | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | 4, (Level 0 - 1 - 2 - 3) 0 - No Regen I 3 - Max Regen | |
| Additional Information | Paddle Shifters to Control Regen Modes, Customizable Single Pedal Drive |
| Length | 3994 mm | |
| Width | 1811 mm | |
| Height | 1616 mm | |
| Boot Space | 350 Litres | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 190 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2498 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes, Driver and Co-Driver | |
| Electric Adjustable Seats | No | |
| Automatic Climate Control | Yes, with express cooling | |
| Air Quality Control | Yes | |
| Accessory Power Outlet | Yes, 12V Front and Rear | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Yes, Front and Rear | |
| Key Less Entry | Yes | |
| Engine Start/Stop Button | Yes | |
| Voice Command | Yes | |
| Glove Box Cooling | Yes | |
| USB Charger | Yes, Front(45W) Rear(45W) | |
| Hands-Free Tailgate | Yes | |
| Luggage Hook & Net | Yes | |
| Battery Saver | Yes | |
| Drive Modes | 3 | |
| Glove Box light | Yes | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Grand central console with front armrest,Paddle Shifters to Control Regen Modes,Customizable Single Pedal Drive, Smart Digital Shifter,Smart Digital Steering Wheel,Multiple Voice Assistants (Native, Siri, Google Assistant), 1 Litre bottle holder on all doors, Umbrella holder on front doors, Boot lamp | |
| Voice Assisted Sunroof | Yes | |
| Drive Mode Types | Eco, City & Sport | |
| Vanity Mirror | Yes | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | 60:40 Split | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | Yes | |
| Leather wrap gear-shift selector | Yes | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Navigation in Cockpit- Driver view maps, Two tone Persona themed interiors, Smart Digital Lights,Rear Parcel Tray,Collapsible Grab Handles, Phygital Control Panel, Leatherette Door trim insert | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 26.03 cm | |
| Upholstery | Leatherette | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Manually Adjustable Outer Rear View Mirror | No | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes, Hidden | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes | |
| Wheel Covers | No | |
| Alloy Wheels | Yes | |
| Tinted Glass | No | |
| Roof Carrier | No | |
| Integrated Antenna | Yes | |
| Chrome Grille | No | |
| Smoke Headlamps | No | |
| Projector Headlamps | Yes | |
| Cornering Foglamps | Yes | |
| Roof Rail | Yes | |
| Fog Lights | Yes, Front | |
| Antenna | Shark Fin with GPS | |
| Convertible Top | No | |
| Sun Roof | Yes, Voice assisted | |
| Boot Opening | Electronic | |
| Heated Outer Rear View Mirror | No | |
| Tyre Size | 215 /60 R16 (Make: MRF) | |
| Tyre Type | Alloy-6.5Jx16, Low Rolling Resistance | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | Yes | |
| Additional Features | Smart Digital X Factor, Centre Position Lamp, Sequential Indicators, Welcome & Goodbye Sequence, Charging Indicator, Satin Finish Front Lower Bumper, Dual Tone Black Roof, Body Colored Door Handles | |
| Rear Spoiler | Yes | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 6 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes, Auto Dimming IRVM | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Electronic Parking Brake, Auto Hold, Puncture Repair Kit, Blind Spot View Monitor, Traction Control, Hydraulic brake fading compensation, Roll over mitigation, Secondary collision mitigation | |
| Rear Camera | Yes, with park assist | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | Yes | |
| Hill Assist | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes, Cinematic Touchscreen (Infotainment by HARMAN™ - 1920 X 720 High Definition Display) | |
| Touch Screen size | 31.24 cm/12.3 inch | |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
| Android Auto | Yes, Wireless | |
| Apple CarPlay | Yes, Wireless | |
| No. of Speakers | 4 | |
| Usb Ports | 1 | |
| Tweeters | 4 | |
| Additional Features | Arcade.ev - App suite, Multi Voice Assistance (Native, Siri, Google Assistant & Alexa), Image and video playback, SMS/WhatsApp notifications and read-outs, Persona based graphic display, what3words™ address based navigation | |
| Subwoofer | 1 |
| Blind Spot Monitor | Yes |
| E-Call & I-Call | Yes | |
| Google / Alexa Connectivity | Yes | |
| Smartwatch App | Yes | |
| SOS / Emergency Assistance | Yes | |
| Additional Internet Feature | ZConnect mobile app - Connected Car technology |
| Battery Pack and Motor Warranty | 8 Years or 1,60,000 kms (whichever is earlier) | |
| Vehicle Warranty | 3 Years or 1,25,000 kms (whichever is earlier) |
|
TATA Nexon EV Creative Plus MR
325 km
30 kWh
95 kW/127.4 bhp
|
Rs.12.49 Lakh* On Road Price - Rs 1309951(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Fearless MR
325 km
30 kWh
95 kW/127.4 bhp
|
Rs.13.29 Lakh* On Road Price - Rs 1393855(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Fearless Plus MR
325 km
30 kWh
95 kW/127.4 bhp
|
Rs.13.79 Lakh* On Road Price - Rs 1446571(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Fearless Plus S MR
325 km
30 kWh
95 kW/127.4 bhp
|
Rs.14.29 Lakh* On Road Price - Rs 1498735(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Fearless LR
465 km
40.5 kWh
106.4 kW
|
Rs.14.59 Lakh* On Road Price - Rs 1530199(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Empowered MR
325 km
30 kWh
95 kW/127.4 bhp
|
Rs.14.79 Lakh* On Road Price - Rs 1551175(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Fearless Plus LR
465 km
40.5 kWh
106.4 kW
|
Rs.15.09 Lakh* On Road Price - Rs 1582639(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Fearless Plus S LR
465 km
40.5 kWh
106.4 kW
|
Rs.15.29 Lakh* On Road Price - Rs 1603615(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Empowered Plus LR
465 km
40.5 kWh
106.4 kW/142.6 bhp
|
Rs.16.29 Lakh* On Road Price - Rs 1708495(Check with Dealer for Exact Price) |
|
|
TATA Nexon EV Empowered Plus LR Dark
465 km
40.5 kWh
106.4 kW/142.6 bhp
|
Rs.16.49 Lakh* On Road Price - Rs 1729966(Check with Dealer for Exact Price) |