The official TATA Nexon EV brochure covers the complete specification sheet — a 30 - 40.5 kWh battery, 325 - 465 km of certified range, 95 - 106.4 kW of power, and 10 variants priced from ₹12.49 to ₹16.49 lakh ex-showroom. Download the full PDF below or read the key specifications first.
| Range | 325 - 465 km |
|---|---|
| Battery Capacity | 30 - 40.5 kWh |
| Charging Time AC | 4.3 - 6H 7.2 kW (10-100%) |
| Charging Time DC | 56 Min-50 kW(10-80%) |
| Power | 95 - 106.4 kW |
| Boot Space | 350 Litres |
| Airbags | 6 |
| Variant | Battery | Range | Price |
|---|---|---|---|
| TATA Nexon EV Creative Plus MR | 30 kWh | 325 km | ₹12.49 lakh |
| TATA Nexon EV Fearless MR | 30 kWh | 325 km | ₹13.29 lakh |
| TATA Nexon EV Fearless Plus MR | 30 kWh | 325 km | ₹13.79 lakh |
| TATA Nexon EV Fearless Plus S MR | 30 kWh | 325 km | ₹14.29 lakh |
| TATA Nexon EV Fearless LR | 40.5 kWh | 465 km | ₹14.59 lakh |
| TATA Nexon EV Empowered MR | 30 kWh | 325 km | ₹14.79 lakh |
| TATA Nexon EV Fearless Plus LR | 40.5 kWh | 465 km | ₹15.09 lakh |
| TATA Nexon EV Fearless Plus S LR | 40.5 kWh | 465 km | ₹15.29 lakh |
| TATA Nexon EV Empowered Plus LR | 40.5 kWh | 465 km | ₹16.29 lakh |
| TATA Nexon EV Empowered Plus LR Dark | 40.5 kWh | 465 km | ₹16.49 lakh |
Get the full TATA Nexon EV specification sheet as a PDF.
Download TATA Nexon EV Brochure (PDF) This is the manufacturer's official brochure document.