The Mahindra XUV400 EV EC Pro 34.5 kWh is a stylish and practical electric SUV, priced at ₹15.49 lakh (ex-showroom). With a certified range of 375 km (ARAI) and a 34.5 kWh battery, it offers fast charging (0-80% in 50 mins) and features like a sunroof and connected car tech. Eligible for FAME-II subsidies, this variant is perfect for eco-conscious drivers seeking an affordable and feature-packed EV. Explore the XUV400 EV EC Pro today!
| Battery Capacity | 34.5 kWh | |
| Motor Type | Permanent Magnet Synchronous | |
| Max Power | 110 kW/147.9 bhp | |
| Max Torque | 310Nm | |
| Range | 375 km | |
| Battery Type | Lithium-Ion | |
| Transmission Type | Automatic | |
| Drive Type | FWD | |
| Thermal Management System | Liquid Cooled And Heated | |
| Ingress Protection for Motor & Battery Pack | IP67 |
| Charging Port | CCS-II | |
| Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | |
| Charging Time (D.C) | 50 min-50 kW(0-80%) | |
| Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | |
| Home Charger Included | 3.3 kW Wall Box Charger | |
| Charging Time (15 A Plug Point) | 13H (0-100%) | |
| Fast Charging | Yes | |
| V2V Charging | No | |
| V2L Charging | No |
| Front Suspension | MacPherson Strut with Anti Roll Bar | |
| Rear Suspension | Twist Beam with Coil Spring | |
| Steering Type | Electric | |
| Turning Radius | 5.3 metres | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Braking (100-0kmph) | 42.61m | |
| City driveability (20-80kmph) | 4.71s | |
| Braking (80-0 kmph) | 27.38m | |
| Acceleration (0-100 kmph) | 8.3 seconds (In Fearless Drive Mode) | |
| Additional Information | FREQUENCY DEPENDENT DAMPING (FDD) AND MULTI-TUNABLE VALVE WITH CONCENTRIC LAND (MTV-CL) | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | ‘L’ mode for maximum regenerative braking |
| Length | 4200 mm | |
| Width | 1821 mm | |
| Height | 1634 mm | |
| Boot Space | 378 Litres | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 200 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2600 mm | |
| Rear Tread | 1563 mm | |
| Front Tread | 1624 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | No | |
| Ventilated Seats | No | |
| Electric Adjustable Seats | No | |
| Automatic Climate Control | Yes | |
| Air Quality Control | No | |
| Accessory Power Outlet | Yes, 12V | |
| Rear Reading Lamp | No | |
| Rear Seat Headrest | Yes, Window seats only | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | No | |
| Cup Holders-Front | Yes | |
| Cruise Control | No | |
| Parking Sensors | Rear | |
| Key Less Entry | Yes | |
| Engine Start/Stop Button | Yes | |
| Voice Command | No | |
| Glove Box Cooling | No | |
| USB Charger | Yes, Front | |
| Hands-Free Tailgate | No | |
| Luggage Hook & Net | No | |
| Battery Saver | No | |
| Drive Modes | 2 | |
| Glove Box light | No | |
| Automatic Headlamps | No | |
| Follow Me Home Headlamps | No | |
| Additional Features | Padded Front Armrest With Storage, Rear USB type - C Port With Mobile Holder | |
| Voice Assisted Sunroof | No | |
| Drive Mode Types | Fun, Fast | |
| Vanity Mirror | No | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | 60:40 Split | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | No | |
| Leather wrap gear-shift selector | Yes | |
| Glove Compartment | Yes | |
| Digital Odometer | No | |
| Additional Interiors | Dual Tone Interiors, Boot Lamp, Padded Front Armrest with Storage | |
| Digital Cluster | No, Supervision Cluster with 8.89 cm Screen | |
| Digital Cluster Size | NA | |
| Upholstery | Premium Fabric | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Manually Adjustable Outer Rear View Mirror | No | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rain Sensing Wiper | No | |
| Rear Window Wiper | No | |
| Rear Window Washer | No | |
| Rear Window Defogger | No | |
| Wheel Covers | Yes | |
| Alloy Wheels | No | |
| Tinted Glass | No | |
| Roof Carrier | No | |
| Integrated Antenna | No | |
| Chrome Grille | No | |
| Smoke Headlamps | No | |
| Projector Headlamps | No | |
| Cornering Foglamps | No | |
| Roof Rail | No | |
| Fog Lights | No | |
| Antenna | No | |
| Convertible Top | No | |
| Sun Roof | No | |
| Boot Opening | Remote Operated | |
| Heated Outer Rear View Mirror | No | |
| Tyre Size | 205/65 R16 , 135/90 R16(Spare Wheel) | |
| Tyre Type | Tubeless,Radial | |
| LED DRLs | No | |
| LED Headlights | No | |
| LED Taillights | Yes | |
| LED Fog Lamps | No | |
| Additional Features | Black ORVMs, Body Colored Door Handles, Sill & Wheel Arch Cladding, Satin Inserts in Door Cladding, | |
| Rear Spoiler | Yes | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 2 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | No | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes, Manual | |
| Curtain Airbag | No | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes, Driver and Co-Driver | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Panic Braking Signal, Passenger Airbag Deactivation Switch, 1-Touch Lane Change Indicator | |
| Rear Camera | No | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | No | |
| Hill Assist | No | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | No | |
| Engine Immobilizer | Yes |
| Radio | No | |
| Speakers Front | No | |
| Speakers Rear | No | |
| Integrated 2DIN Audio | No | |
| Wireless Phone Charging | No | |
| Bluetooth Connectivity | No | |
| Touch Screen | No | |
| Touch Screen size | NA | |
| Android Auto | No | |
| Apple CarPlay | No | |
| No. of Speakers | 0 | |
| Usb Ports | 0 | |
| Tweeters | 0 | |
| Additional Features | Smart Steering System | |
| Connectivity | No Bluetooth/USB Connectivity/Android Auto/Apple CarPlay | |
| Subwoofer | No |
| Google / Alexa Connectivity | No | |
| Smartwatch App | No |
| Battery Pack and Motor Warranty | 8 Years or 1,60,000 kms (whichever is earlier) | |
| Vehicle Warranty | 3 Years or Unlimited kms |
|
Mahindra XUV400 EV EC Pro 34.5 kWh
375 km
34.5 kWh
110 kW/147.9 bhp
|
Rs.15.49 Lakh* On Road Price - Rs 1624590(Check with Dealer for Exact Price) |
|
|
Mahindra XUV400 EV EL Pro 34.5 kWh
375 km
34.5 kWh
110 kW/147.9 bhp
|
Rs.16.74 Lakh* On Road Price - Rs 1755691(Check with Dealer for Exact Price) |
|
|
Mahindra XUV400 EV EL Pro DT 34.5 kWh
375km
34.5 kWh
110 kW/147.9 bhp
|
Rs.16.94 Lakh* On Road Price - Rs 1776667(Check with Dealer for Exact Price) |
|
|
Mahindra XUV400 EV EL Pro 39.5 kWh
456 km
39.5 kWh
110 kW/147.9 bhp
|
Rs.17.49 Lakh* On Road Price - Rs 1834351(Check with Dealer for Exact Price) |
|
|
Mahindra XUV400 EV EL Pro DT 39.5 kWh
456 km
39.5 kWh
110 kW/147.9 bhp
|
Rs.17.69 Lakh* On Road Price - Rs 1855327(Check with Dealer for Exact Price) |