For More Inquiry
The Mahindra XUV400 EV EL Pro DT 34.5 kWh, priced at ₹16.94 lakh (ex-showroom), offers dual-tone exteriors and a certified range of 375 km (ARAI). With a 34.5 kWh battery, fast charging (0-80% in 50 mins), and premium features like a sunroof and connected car tech, this variant is perfect for style-conscious EV buyers. Explore the XUV400 EV EL Pro DT today!
Battery Capacity | 34.5 kWh | |
Motor Type | Permanent Magnet Synchronous | |
Max Power | 110 kW/147.9 bhp | |
Max Torque | 310Nm | |
Range | 375 km | |
Battery Type | Lithium-Ion | |
Transmission Type | Automatic | |
Drive Type | FWD | |
Thermal Management System | Liquid Cooled And Heated | |
Ingress Protection for Motor & Battery Pack | IP67 |
Charging Port | CCS-II | |
Charging Time (A.C) | 6H 30 Min-7.2 kW (0-100%) | |
Charging Time (D.C) | 50 min-50 kW(0-80%) | |
Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC | |
Home Charger Included | 7.2 kW Wall Box Charger | |
Charging Time (15 A Plug Point) | 13H (0-100%) | |
Fast Charging | Yes | |
V2V Charging | No | |
V2L Charging | No |
Front Suspension | MacPherson Strut with Anti Roll Bar | |
Rear Suspension | Twist Beam with Coil Spring | |
Steering Type | Electric | |
Turning Radius | 5.3 metres | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Braking (100-0kmph) | 42.61m | |
City driveability (20-80kmph) | 4.71s | |
Braking (80-0 kmph) | 27.38m | |
Acceleration (0-100 kmph) | 8.3 seconds (In Fearless Drive Mode) | |
Additional Information | FREQUENCY DEPENDENT DAMPING (FDD) AND MULTI-TUNABLE VALVE WITH CONCENTRIC LAND (MTV-CL) | |
Regenerative Braking | Yes | |
Regenerative Braking Levels | ‘L’ mode for maximum regenerative braking |
Length | 4200 mm | |
Width | 1821 mm | |
Height | 1634 mm | |
Boot Space | 378 Litres | |
Seating Capacity | 5 | |
Ground Clearance Unladen | 200 mm | |
No. of Doors | 5 | |
Wheel Base | 2600 mm | |
Rear Tread | 1563 mm | |
Front Tread | 1624 mm |
Power Steering | Yes | |
Power Windows-Front | Yes | |
Power Windows-Rear | Yes | |
Air Conditioner | Yes | |
Heater | Yes | |
Height Adjustable Driver Seat | Yes | |
Ventilated Seats | No | |
Electric Adjustable Seats | No | |
Automatic Climate Control | Yes | |
Air Quality Control | No | |
Accessory Power Outlet | Yes, 12V | |
Rear Reading Lamp | No | |
Rear Seat Headrest | Yes, Window and Middle Seats | |
Adjustable Headrest | Yes | |
Rear Seat Centre Arm Rest | Yes (With Cupholders) | |
Cup Holders-Front | Yes | |
Cruise Control | Yes | |
Parking Sensors | Rear | |
Key Less Entry | Yes | |
Engine Start/Stop Button | Yes | |
Voice Command | Yes | |
Glove Box Cooling | No | |
USB Charger | Yes, Front (x2) | |
Hands-Free Tailgate | No | |
Luggage Hook & Net | No | |
Battery Saver | No | |
Drive Modes | 3 | |
Glove Box light | No | |
Automatic Headlamps | Yes | |
Follow Me Home Headlamps | Yes | |
Additional Features | Padded Front Armrest With Storage, Rear USB type - C Port With Mobile Holder, Bottle Holder On All 4 Doors, Steering Mounted Phone & Audio Controls, SMS Read Out | |
Voice Assisted Sunroof | No | |
Drive Mode Types | Fun, Fast and Fearless | |
Vanity Mirror | Yes | |
Height Adjustable Front Seat Belts | Yes | |
Foldable Rear Seat | 60:40 Split | |
Tailgate Ajar | Yes | |
Adjustable Steering | Yes | |
Rear AC Vents | Yes |
Leather Steering Wheel | Yes | |
Leather wrap gear-shift selector | Yes | |
Glove Compartment | Yes | |
Digital Odometer | Yes | |
Additional Interiors | Dual Tone Interiors, Illuminated Sunvisors with Vanity Mirrors (Co-driver side), Console Roof Lamp, Boot Lamp, Padded Front Armrest with Storage, Bungee Strap for Stowage, Sunglass Holder | |
Digital Cluster | Yes | |
Digital Cluster Size | 10.25 inches | |
Upholstery | Leatherette with copper stitch | |
Digital Clock | Yes |
Power Adjustable Outer Rear View Mirror | Yes | |
Manually Adjustable Outer Rear View Mirror | No | |
Electric Folding Outer Rear View Mirror | Yes | |
Headlamp Washers | No | |
Rain Sensing Wiper | Yes | |
Rear Window Wiper | Yes | |
Rear Window Washer | Yes | |
Rear Window Defogger | Yes | |
Wheel Covers | No | |
Alloy Wheels | Yes, R16 Diamond Cut Alloy Wheels | |
Tinted Glass | No | |
Roof Carrier | No | |
Integrated Antenna | Yes | |
Chrome Grille | No | |
Smoke Headlamps | No | |
Projector Headlamps | Yes | |
Cornering Foglamps | No | |
Roof Rail | Yes | |
Fog Lights | Yes, Front only | |
Antenna | Shark Fin | |
Convertible Top | No | |
Sun Roof | Yes (Anti Pinch) | |
Boot Opening | Remote Operated | |
Heated Outer Rear View Mirror | No | |
Tyre Size | 205/65 R16 , 135/90 R16(Spare Wheel) | |
Tyre Type | Tubeless,Radial | |
LED DRLs | Yes | |
LED Headlights | No, Standard | |
LED Taillights | Yes | |
LED Fog Lamps | No, Standard | |
Additional Features | Dual Tone Exteriors (Satin Copper), Black ORVMs, Body Colored Door Handles, Sill & Wheel Arch Cladding, Satin Inserts in Door Cladding, High Mounted Stop Lamp, Intelligent Light-sensing Headlamps | |
Rear Spoiler | Yes | |
ORVM Turn Indicators | Yes |
Anti-Lock Braking System | Yes | |
Central Locking | Yes | |
No. of Airbags | 6 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag-Front | Yes | |
Side Airbag-Rear | No | |
Day & Night Rear View Mirror | Yes | |
Curtain Airbag | Yes | |
Electronic Brakeforce Distribution | Yes | |
Seat Belt Warning | Yes, Driver and Co-Driver | |
Tyre Pressure Monitor | Yes | |
Electronic Stability Control | Yes | |
Door Ajar Warning | Yes | |
Advance Safety Features | Panic Braking Signal, Passenger Airbag Deactivation Switch, 1-Touch Lane Change Indicator | |
Rear Camera | Yes, with Adaptive Guidelines | |
Speed Sensing Auto Door Lock | Yes | |
ISOFIX Child Seat Mounts | Yes | |
Hill Descent Control | Yes | |
Hill Assist | Yes | |
Impact Sensing Auto Door Unlock | Yes | |
360 View Camera | No | |
Engine Immobilizer | Yes |
Radio | Yes | |
Speakers Front | Yes | |
Speakers Rear | Yes | |
Integrated 2DIN Audio | Yes | |
Wireless Phone Charging | Yes | |
Bluetooth Connectivity | Yes | |
Touch Screen | Yes | |
Touch Screen size | 10.25 inches | |
Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
Android Auto | Yes | |
Apple CarPlay | Yes | |
No. of Speakers | 4 | |
Usb Ports | 1 | |
Tweeters | 2 | |
Additional Features | Bluesense+ (Exclusive app with 60+class leading connectivity features), Smart Watch Connectivity, Smart Steering System, Voice Commands & SMS Read Out | |
Subwoofer | 0 |
Google / Alexa Connectivity | Yes | |
Smartwatch App | Yes |
Battery Pack and Motor Warranty | 8 Years or 1,60,000 kms (whichever is earlier) | |
Vehicle Warranty | 3 Years or Unlimited kms |
Mahindra XUV400 EV EC Pro 34.5 kWh
375 km,
34.5 kWh,
110 kW/147.9 bhp
|
Rs.15.49 Lakh* On Road Price - Rs 1624590(Check with Dealer for Exact Price) |
Compare |
Mahindra XUV400 EV EL Pro 34.5 kWh
375 km,
34.5 kWh,
110 kW/147.9 bhp
|
Rs.16.74 Lakh* On Road Price - Rs 1755691(Check with Dealer for Exact Price) |
Compare |
Mahindra XUV400 EV EL Pro DT 34.5 kWh
375km,
34.5 kWh,
110 kW/147.9 bhp
|
Rs.16.94 Lakh* On Road Price - Rs 1776667(Check with Dealer for Exact Price) |
Compare |
Mahindra XUV400 EV EL Pro 39.5 kWh
456 km,
39.5 kWh,
110 kW/147.9 bhp
|
Rs.17.49 Lakh* On Road Price - Rs 1834351(Check with Dealer for Exact Price) |
Compare |
Mahindra XUV400 EV EL Pro DT 39.5 kWh
456 km,
39.5 kWh,
110 kW/147.9 bhp
|
Rs.17.69 Lakh* On Road Price - Rs 1855327(Check with Dealer for Exact Price) |
Compare |