The MG Hector Tomahawk PHEV Essence 7 Seater is the top variant of India’s first plug-in hybrid, priced at ₹27.79 lakh ex-showroom. It is also offered at ₹23.89 lakh under the Battery-as-a-Service programme, with battery rental charged at ₹3.2 per km.
The powertrain pairs a 1.5 litre Atkinson cycle petrol engine with an electric motor. The engine makes 75 kW at 5,800 rpm and 125 Nm between 4,600 and 5,000 rpm. The motor makes 148 kW and 237 Nm. Drive goes to the front wheels through a Dedicated Hybrid Transmission. MG does not publish a combined system output.
A 20.5 kWh battery gives a claimed 115 km of all-electric range. With a full charge and a full 52 litre tank, MG claims a combined range of over 1,100 km. Both figures await final certification. Working back from those numbers, petrol-only running returns roughly 18.9 kmpl.
Charging runs through a CCS2 port. A 25 kW DC charger takes the pack from 30% to 80% in about 35 minutes, and 25 kW is the maximum the car accepts. A 3.3 kW AC charge takes about 7.5 hours for 10 to 100%. A 3.3 kW portable charging cable and a 3.3 kW AC home charging box are both standard.
Six powertrain modes are offered. Pure EV, Series Hybrid, Parallel Hybrid Boost, Pure Engine, Engine Drive and Charge, and Regeneration.
The Essence is the only variant with bidirectional charging. Vehicle-to-Home sends up to 3 kVA AC back into a house through a separately sold V2H unit. V2L and V2V are also offered at 3 kVA.
Over the Exclusive, the Essence adds the 39.6 cm Grand View touch display, a 10-speaker Infinity system with subwoofer and amplifier, 256-colour ambient and roof lighting, a driver seat with memory and auto retract, front parking sensors, an auto dimming IRVM, a rear window sunshade, floating light turn indicators and red brake callipers.
Level 2 ADAS is exclusive to this variant and runs 11 functions. Adaptive cruise control with bend cruise assistance, traffic jam assist, lane keep assist, lane departure warning, lane departure prevention, forward collision warning, automatic emergency braking, AEB with pedestrian detection, intelligent hydraulic braking assistance and intelligent headlamp control.
Safety covers 6 airbags, ESP with traction control, hill hold, ABS with EBD, brake assist, all four disc brakes, an electric parking brake with auto hold, a direct TPMS, front and rear parking sensors and the 360 degree HD camera with transparent chassis and wheel view.
Seven-seat layout gives 192 litres of boot space with all rows up, rising to 528 litres with the third row folded. Wheels are R18 precision cut Aeronautic alloys on 225/55 R18 tyres, behind the three-dimensional Hawk X grille.
The high voltage battery carries a lifetime warranty for the first owner on private registration, becoming 8 years or 1,60,000 km on ownership change or commercial registration. Vehicle warranty is 3 years with unlimited kilometres, alongside 3 years of roadside assistance and three labour-free services.
| Battery Capacity | 20.5 kWh | |
| Engine | 1.5L Atkinson Cycle, Gasoline, Dedicated Hybrid Engine | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Max Power | Engine: 75 kW @ 5,800 RPM, Motor: 148 kW | |
| Max Torque | Engine: 125 Nm @ 4,600-5,000 RPM, Motor: 237 Nm | |
| Fuel Tank Capacity | 52 Litres | |
| Range | 1100+ km (115+ km electric) | |
| Fuel Efficiency | ~18.9 kmpl (calculated) | |
| Battery Type | Li-Ion | |
| Transmission Type | Dedicated Hybrid Transmission (DHT) | |
| Drive Type | FWD | |
| Hybrid Modes | Pure EV, Series Hybrid, Parallel Hybrid Boost, Pure Engine, Engine Drive + Charge, Regeneration |
| Charging Port | CCS-II | |
| Charging Time (A.C) | ~7.5 Hours - 3.3 kW (10%-100%) | |
| Charging Options | 3.3 kW AC Portable Charging Cable (15A) | 3.3 kW AC Home Charging Box | 25 kW DC Fast Charger | V2H 3 kVA AC (unit sold separately) | V2L & V2V 3 kVA | |
| Charging Time (D.C) | 35 Mins - 25 kW (30%-80%) | |
| Home Charger Included | 3.3 kW AC Portable Charging Cable & 3.3 kW AC Home Charging Box | |
| Charging Time (15 A Plug Point) | ~7 Hours (0%-100%) | |
| Fast Charging | Yes | |
| V2V Charging | Yes - 3 kVA | |
| V2L Charging | Yes - 3 kVA |
| Front Suspension | MacPherson Strut | |
| Regenerative Braking | Yes | |
| Additional Information | All 4 Disc Brakes | Electric Parking Brake with Auto Hold | Brake Assist | Hill Hold Control | Intelligent Hydraulic Braking Assistance | |
| Rear Brake Type | Disc | |
| Front Brake Type | Disc | |
| Steering Type | Electric Power Steering | |
| Rear Suspension | Multi-Link Independent |
| Length | 4745 mm | |
| Wheel Base | 2810 mm | |
| No. of Doors | 5 | |
| Seating Capacity | 7 | |
| Boot Space | 192 Litres (528 Litres with 3rd Row Folded) | |
| Height | 1770 mm | |
| Width | 1850 mm (2130 mm incl. ORVMs) |
| Power Steering | Yes - Electric Power Steering | |
| USB Charger | Front Row USB-A & Fast Charging USB-C | 2nd Row Fast Charging USB-C & USB-A | |
| Hands-Free Tailgate | No | |
| Drive Modes | 4 | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Automatic Powered Tailgate Opening, Rain Sensing Wipers, 50W Fast Wireless Charger with Cooling, Transparent Chassis View, i-Swipe Touch Gesture Control, Nap Mode, Camp Mode, Energise Mode, Valet Mode, Quiet Mode, Pro Pet Mode, Smoking Mode, 2nd Row Sliding with Easy Tip & Tumble, All Window Auto Up/Down with Anti Pinch, Front Seat Back Pockets, All Doors Map Pocket & Bottle Holders, Driver Seat with Memory & Auto Retract for Easy Entry Exit, Rear Window Sunshade, Auto Dimming IRVM, Vehicle-to-Home (V2H), Vehicle-to-Load (V2L), Vehicle-to-Vehicle (V2V) | |
| Drive Mode Types | Eco, Normal, Sports, Custom | |
| Vanity Mirror | Yes - Driver & Co-Driver with Cover & Illumination | |
| Foldable Rear Seat | Yes - 60:40 Split 2nd Row with Recline | 50:50 Split 3rd Row | |
| Adjustable Steering | Yes - Tilt & Telescopic | |
| Voice Command | Yes - Gen AI Powered Advanced Voice Assistant with 30+ Hinglish Commands | |
| Start/Stop Button | Yes | |
| Key Less Entry | Yes - Smart Entry with Walk Away Auto Lock & Approach Auto Unlock | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes - 6-Way Power Adjustable | |
| Ventilated Seats | Yes - Front | |
| Electric Adjustable Seats | Yes - 6-Way Driver & 4-Way Co-Driver | |
| Automatic Climate Control | Yes | |
| Air Quality Control | Yes - PM 2.5 Filter | |
| Accessory Power Outlet | Yes 12V | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes - All Rows | |
| Rear Seat Centre Arm Rest | Yes - with Cup Holders | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes - Adaptive Cruise Control | |
| Parking Sensors | Front & Rear | |
| Rear AC Vents | Yes - 2nd Row, 2nd Row Foot Vents & 3rd Row Vents |
| Leather Steering Wheel | Yes - Man Made Leather | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Moroccan Brown & Carbon Interior Theme, Man Made Leather Seat Upholstery, Man Made Leather Door Armrest & Dashboard Insert, Leather Driver Armrest with Storage, B Pillar Coat Hooks, Front & Rear Reading Lights, 256-Colour Ambient & Roof Lighting | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 22.3 cm (8.8 inch) Multi Information Display | |
| Upholstery | Man Made Leather | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Fog Lights | Yes - LED Rear Fog Lamp | |
| Antenna | Glass Antenna | |
| Sun Roof | Yes - Dual Pane Cockpit Sunroof | |
| Boot Opening | Automatic Powered Tailgate | |
| Tyre Size | 225/55 R18 (Spare T145/70 R17) | |
| Tyre Type | Tubeless, Radial | |
| LED DRLs | Yes | |
| LED Headlights | Yes - Beacon LED Projector Headlamps | |
| LED Taillights | Yes | |
| LED Fog Lamps | Yes - Rear | |
| Additional Features | Hawk X Three-Dimensional Grille, Front Illuminated MG Logo, Front Chrome Accents, Chrome Finish on Window Beltline, Chrome Finish on Outside Door Handles, Side Body Cladding, Floating Light Turn Indicators, Red Brake Callipers | |
| Rear Spoiler | Yes | |
| Roof Rail | Yes | |
| Projector Headlamps | Yes - Beacon LED Projector | |
| Manually Adjustable Outer Rear View Mirror | No | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes - Front & Rear Defogger | |
| Wheel Covers | No | |
| Alloy Wheels | Yes - R18 Precision Cut Aeronautic Alloy Wheels | |
| Tinted Glass | Yes - Acoustic & UV Cut Glass on Front Windshield & Front Door Windows | |
| Integrated Antenna | Yes - Glass Antenna | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes - ABS with EBD | |
| Advance Safety Features | All 4 Disc Brakes, Electric Parking Brake with Auto Hold, Brake Assist, Hill Hold Control, High Speed Warning Alert, Front Driver & Co-Driver Seatbelt Pretensioner with Load Limiter, 3 Point Seatbelts on All Seats, Dual Horn, LED Rear Fog Lamp, Front & Rear Defogger, Rear View Monitor, Critical Tyre Pressure Voice Alert | |
| Rear Camera | Yes - Reverse Parking Camera | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Assist | Yes - Hill Hold Control | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes - 360 Degree HD Camera with Transparent Chassis & Wheel View | |
| Electronic Stability Control | Yes - ESP with Traction Control System | |
| Tyre Pressure Monitor | Yes - Direct TPMS | |
| Seat Belt Warning | Yes - All Seats | |
| Central Locking | Yes | |
| No. of Airbags | 6 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes - Auto Dimming IRVM | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Engine Immobilizer | Yes - Anti Theft Immobilisation |
| Radio | Yes - FM | |
| Additional Features | Premium Sound System by Infinity, Steering Mounted Audio Controls, Starmaanch Gen AI Karaoke App with 8000+ Tracks, JioSaavn Online Music, JIO Sphere with In-built Apps, JIO Games on Infotainment, MG App Store on Infotainment, Infotainment Theme Store with Downloadable Themes, Customizable Lock Screen Wallpapers, i-Swipe 2, 3 & 5 Finger Gesture Controls | |
| Tweeters | Yes | |
| Usb Ports | Front Row USB-A & Fast Charging USB-C | 2nd Row Fast Charging USB-C & USB-A | |
| No. of Speakers | 10 including 1 Subwoofer | |
| Apple CarPlay | Yes - Wireless | |
| Android Auto | Yes - Wireless | |
| Connectivity | Bluetooth | Wi-Fi | USB | Wireless Android Auto & Apple CarPlay | |
| Touch Screen size | 39.6 cm (15.6 inch) Grand View Touch Display | |
| Touch Screen | Yes | |
| Bluetooth Connectivity | Yes | |
| Wireless Phone Charging | Yes - 50W Fast Wireless Charger with Cooling | |
| Subwoofer | Yes - with Amplifier |
| Front Collision Warning | Yes | |
| Front Collision Avoidance Assist | Yes - AEB with Pedestrian Detection | |
| Additional ADAS Features | Autonomous Level 2 with 11 ADAS Functions, Bend Cruise Assistance, Traffic Jam Assist, Intelligent Hydraulic Braking Assistance | |
| Adaptive High Beam Assist | Yes - Intelligent Headlamp Control | |
| Adaptive Cruise Control | Yes | |
| Lane Departure Prevention Assist | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes |
| E-Call & I-Call | Yes | |
| Smartwatch App | Yes - i-SMART App for Android Wear OS & Apple Watch | |
| SOS / Emergency Assistance | Yes - E-Call | |
| Additional Internet Feature | 80+ Connected Car Features, Gen AI Powered Advanced Voice Assistant, 30+ Hinglish Voice Commands, Voice Commands in 6 Languages, i-SMART Mobile App, Siri Shortcuts, Digital Bluetooth Key with Key Sharing, OTA Updates, Geo Fence, Find My Car, Remote AC & Lock/Unlock, Scheduled Charging, Home 2 Car with Jio Fiber, Vehicle Speeding Alert, Live Location Sharing & Tracking, Ecotree CO2 Saved Data |
| Vehicle Warranty | 3 Years Unlimited km | |
| Battery Pack | Lifetime for 1st Owner (8 Years or 160,000 km on ownership change or commercial registration) |
MG Hector Tomahawk PHEV price for the base model starts at Rs. 25.69 Lakh* (BaaS from 21.79 Lakh*) and the top model price goes upto Rs. 27.79 Lakh* (BaaS from 23.89 Lakh*). MG Hector Tomahawk PHEV price for 2 variants is listed below.
|
MG Hector Tomahawk PHEV Exclusive 7 Seater
1100+ kms (115+ km electric)
20.5 kWh
198.5 bhp Motor + 100.6 bhp Engine
|
Rs.25.69 Lakh* (BaaS from 21.79 Lakh*) On Road Price - Rs 2694615(Check with Dealer for Exact Price) |
|
|
MG Hector Tomahawk PHEV Essence 7 Seater
1100+ kms (115+ km electric)
20.5 kWh
198.5 bhp Motor + 100.6 bhp Engine
|
Rs.27.79 Lakh* (BaaS from 23.89 Lakh*) On Road Price - Rs 2914814(Check with Dealer for Exact Price) |