The Kia Sorento HTE Hybrid 7 Seater is the entry variant of the range, priced at ₹29.49 lakh ex-showroom. It is a seven-seater only, with the six-seat layout starting at HTK.
The powertrain is the Smartstream 1.6 litre turbo GDi petrol paired with an electric motor and a 6-speed automatic. The engine makes 132.4 kW, or 177.6 bhp, at 5,500 rpm and 265 Nm. The motor adds 47.7 kW, or 64 bhp, and 264 Nm between 1,500 and 4,500 rpm. Kia does not publish a combined system output.
This is a strong hybrid, so there is no charging port and no plug. The 1.49 kWh battery recharges from the engine and from energy recovered under braking, and the car moves between electric and petrol drive on its own. Kia has not published a certified mileage figure yet.
The HTE is two-wheel drive. It runs a 31.24 cm HD touchscreen with a 10.5 cm colour TFT instrument display, six speakers, wireless Android Auto and Apple CarPlay, a wireless charger and C-type USB ports across all three rows. Comfort covers dual zone climate with second and third row vents, a 10-way power driver seat with lumbar adjust, a 6-way passenger seat, second row seats that slide, recline, fold remotely and walk in, and a 50:50 split third row.
Outside it gets Crystal Cube MFR LED headlamps with auto light control, Star Map LED DRLs with integrated turn signals, Star Map tail lamps, the Kia digital tiger face, an integrated rear spoiler with hidden wiper, satin chrome body side and fender garnish and R18 sporty crystal cut alloys. Interiors are Smoky Black and Grey with leatherette seats.
Safety covers 7 airbags including a driver knee airbag, ESC with vehicle stability management, traction control, hill-start assist, downhill brake control, ABS with EBD, brake assist, disc brakes on all four wheels, a highline tyre pressure monitor, ISOFIX, a rear occupant alert, a rollover sensor, multi-collision braking, front and rear parking sensors and a reverse camera with dynamic guidelines. There is no ADAS on this variant.
What it misses against the HTE(O) is the dual pane panoramic sunroof, the smart power tailgate, the 8-way power passenger seat and ventilated front seats, which make up the Convenience Package.
Kia covers the car for 3 years with unlimited kilometres, extendable to 5 years, alongside 3 years of roadside assistance. The high voltage battery carries a separate 8 year or 1,60,000 km warranty.
| Battery Capacity | 1.49 kWh | |
| Engine | 1.6L Smartstream Turbo GDi, 4 Cylinder, 16 Valve, Turbocharged | |
| Max Power | Engine: 132.4 kW (177.6 BHP) @ 5,500 RPM, Motor: 47.7 kW (64 BHP) | |
| Max Torque | Engine: 265 Nm, Motor: 264 Nm @ 1,500-4,500 RPM | |
| Fuel Tank Capacity | 67 Litres | |
| Transmission Type | 6-Speed Automatic (6AT) with Paddle Shifters | |
| Drive Type | 2WD | |
| Emission | BS VI 2.0 |
| Front Suspension | McPherson Strut with Stabilizer Bar | |
| Regenerative Braking | Yes | |
| Additional Information | Disc Brakes on All Wheels | Brake Assist System | Hill-start Assist Control | Downhill Brake Control | Emergency Stop Signal | Multi-Collision Brake | |
| Rear Brake Type | Disc | |
| Front Brake Type | Disc | |
| Steering Type | Electric, Rack & Pinion | |
| Rear Suspension | Independent Multi-Link |
| Length | 4815 mm | |
| Wheel Base | 2815 mm | |
| No. of Doors | 5 | |
| Seating Capacity | 7 | |
| Boot Space | 179 Litres (813 Litres with 3rd Row Folded) | |
| Height | 1785 mm (with Bridge Type Roof Rack) | |
| Width | 1900 mm |
| Power Steering | Yes - Electric | |
| USB Charger | C-Type USB Charger, All Rows x2 | |
| Hands-Free Tailgate | No | |
| Drive Modes | 3 | |
| Automatic Headlamps | Yes - Auto Light Control | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Front Infinity Air Vents, Infotainment-Temperature Control Swap Switch, Rain Sensing Aero Wiper, Rear Wiper & Washer, Rear Defogger, Sporty Paddle Shifters, Dial-Type Shift-By-Wire Selector, Wireless Smartphone Charger, Virtual Engine Sound System, Solar & Acoustic Front Windshield, Solar Front Window Glasses, Tinted Rear Glasses, Heated Rear Windshield, Power Windows on All Doors with Switch Illumination, All Door One Touch Auto Up/Down with Safety | |
| Drive Mode Types | Eco, Sport, Smart | |
| Vanity Mirror | Yes - Illuminated | |
| Foldable Rear Seat | Yes - 60:40 Split 2nd Row with Slide, Recline, Remote Folding & Walk-In | 50:50 Split 3rd Row | |
| Adjustable Steering | Yes - Manual Tilt & Telescopic | |
| Voice Command | No | |
| Start/Stop Button | Yes | |
| Key Less Entry | Yes - Smart Key | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | No | |
| Electric Adjustable Seats | Yes - 10-Way Power Driver with Lumbar Adjust | 6-Way Passenger | |
| Automatic Climate Control | Yes - Dual Zone | |
| Air Quality Control | Yes | |
| Accessory Power Outlet | Yes 12V | |
| Rear Reading Lamp | Yes - LED Map & Luggage Lamps | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes - 2-Way All Rows | |
| Rear Seat Centre Arm Rest | Yes - with Cup Holder | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes - with Manual Speed Limit Assist | |
| Parking Sensors | Front & Rear | |
| Rear AC Vents | Yes - 2nd & 3rd Row |
| Leather Steering Wheel | Yes - 4-Spoke Leatherette Wrapped | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Smoky Black & Grey Two Tone Interior with Leatherette Seats, Metal Paint Interior Door Handles, Black Matte Console, Cloth Roof Trim, Premium Seatback Panel, Illuminated Vanity Mirrors | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 10.5 cm (4.2 inch) Colour TFT MID | |
| Upholstery | Leatherette | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes - Electric Adjust with Power Fold | |
| Fog Lights | No | |
| Antenna | Shark Fin | |
| Sun Roof | No | |
| Boot Opening | Manual | |
| Tyre Size | 235/60 R18 (Spare 135/80 D18 Steel) | |
| Tyre Type | Tubeless, Radial | |
| LED DRLs | Yes - Star Map LED DRLs with Integrated Turn Signals | |
| LED Headlights | Yes - Crystal Cube MFR LED with Auto Light Control | |
| LED Taillights | Yes - Star Map Tail Lamps | |
| LED Fog Lamps | No | |
| Additional Features | Kia Digital Tiger Face, LED High Mount Stop Lamp, Satin Chrome Body Side & Fender Garnish, Beltline with Satin Chrome Finish, Robust Front & Rear Skid Plate | |
| Rear Spoiler | Yes - Integrated with Hidden Wiper | |
| Roof Rail | Yes - Black High Glossy Bridge Type | |
| Projector Headlamps | No | |
| Manually Adjustable Outer Rear View Mirror | No | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Rain Sensing Wiper | Yes - Aero Wiper | |
| Rear Window Wiper | Yes - Hidden Wiper | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes - Heated Rear Windshield | |
| Wheel Covers | No | |
| Alloy Wheels | Yes - R18 46.20 cm (18 inch) Sporty Crystal Cut | |
| Tinted Glass | Yes - Solar & Acoustic Front Windshield, Solar Front Windows, Tinted Rear Glasses | |
| Integrated Antenna | No - Shark Fin Antenna | |
| ORVM Turn Indicators | Yes - LED |
| Anti-Lock Braking System | Yes - ABS with EBD | |
| Advance Safety Features | All Wheel Disc Brakes, Brake Assist System, Emergency Stop Signal, Multi-Collision Brake, Rollover Sensor, Rear Occupant Alert, Child Lock, Front & Rear All Seat 3-Point Seat Belts with Reminder, Driver Knee Airbag | |
| Rear Camera | Yes - with Dynamic Guidelines | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | Yes - Downhill Brake Control | |
| Hill Assist | Yes - Hill-start Assist Control | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | No | |
| Electronic Stability Control | Yes - ESC with VSM & Traction Control | |
| Tyre Pressure Monitor | Yes - Highline TPMS | |
| Seat Belt Warning | Yes - All Seats | |
| Central Locking | Yes | |
| No. of Airbags | 7 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes - with On/Off Switch & Indicator | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes - Auto Anti-Glare | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes - FM | |
| Additional Features | Steering Mounted Audio Controls, Infotainment-Temperature Control Swap Switch | |
| Usb Ports | C-Type USB Charger, All Rows x2 | |
| No. of Speakers | 6 | |
| Apple CarPlay | Yes - Wireless | |
| Android Auto | Yes - Wireless | |
| Connectivity | Bluetooth | USB | Wireless Android Auto & Apple CarPlay | |
| Touch Screen size | 31.24 cm (12.3 inch) HD Touchscreen | |
| Touch Screen | Yes | |
| Bluetooth Connectivity | Yes | |
| Wireless Phone Charging | Yes - Smartphone Wireless Charger | |
| Subwoofer | No |
| Vehicle Warranty | 3 Years Unlimited km (Extendable up to 5 Years) | |
| Battery Pack | 8 Years / 1,60,000 km (High Voltage Battery) |
Kia Sorento Strong Hybrid price for the base model starts at Rs. 29.49 Lakh* and the top model price goes upto Rs. 40.19 Lakh*. Kia Sorento Strong Hybrid price for 10 variants is listed below.
|
Kia Sorento HTE Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.29.49 Lakh* On Road Price - Rs 3094759(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTE(O) Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.30.99 Lakh* On Road Price - Rs 3252173(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.33.99 Lakh* On Road Price - Rs 3567001(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK Hybrid 6S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.34.19 Lakh* On Road Price - Rs 3587989(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK(A) Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.34.99 Lakh* On Road Price - Rs 3671943(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK(A) Hybrid 6S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.35.19 Lakh* On Road Price - Rs 3692932(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX Hybrid 7S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.38.99 Lakh* On Road Price - Rs 4091714(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX Hybrid 6S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.39.19 Lakh* On Road Price - Rs 4112702(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX(A) Hybrid 7S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.39.99 Lakh* On Road Price - Rs 4196657(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX(A) Hybrid 6S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.40.19 Lakh* On Road Price - Rs 4217645(Check with Dealer for Exact Price) |