For More Inquiry
Priced at ₹24.99 lakh (ex-showroom), the BYD Atto 3 Dynamic offers a 49.92 kWh battery with a 468 km (ARAI) range. Key features include a 12.8-inch rotating touchscreen, 7 airbags, panoramic sunroof, and 50-minute DC fast charging (0-80%). Perfect for eco-conscious buyers seeking premium tech at an accessible price. Explore now on evelectree.com!
Battery Capacity | 49.92 kWh | |
Motor Type | Permanent Magnet Synchronous Motor | |
Max Power | 150 kW/201.15 bhp | |
Max Torque | 310 Nm | |
Range | 468 kms | |
Battery Type | BYD Blade Battery | |
Transmission Type | Automatic | |
Drive Type | FWD | |
Thermal Management System | Direct Cooling and Direct Heating System | |
Ingress Protection for Motor & Battery Pack | Information Not Available |
Charging Port | CCS-II | |
Charging Time (A.C) | 8H - 7 kW (0%-100%) | |
Charging Time (D.C) | 50 Mins - 70 kW (0%-80%) | |
Charging Options | 3.3 kW AC |7 kW AC | 70 kW DC | |
Home Charger Included | No Charger Included, to be purchased separately | |
Charging Time (15 A Plug Point) | ~17H | |
Fast Charging | Yes | |
V2V Charging | No | |
V2L Charging | Yes |
Front Suspension | Macpherson strut | |
Rear Suspension | Multi-link | |
Steering Type | Electric | |
Turning Radius | 5.5 m | |
Front Brake Type | Ventilated Discs | |
Rear Brake Type | Discs | |
Acceleration (0-100 kmph) | 7.9 seconds | |
Regenerative Braking | Yes | |
Regenerative Braking Levels | 2, Standard and High |
Length | 4455 mm | |
Width | 1875 mm | |
Height | 1615 mm | |
Boot Space | 440 Litres | |
Seating Capacity | 5 | |
Ground Clearance Unladen | 175 mm | |
No. of Doors | 5 | |
Wheel Base | 2720 mm |
Power Steering | Yes | |
Power Windows-Front | Yes | |
Power Windows-Rear | Yes | |
Air Conditioner | Yes | |
Heater | Yes | |
Height Adjustable Driver Seat | Yes | |
Ventilated Seats | No | |
Electric Adjustable Seats | Yes, 6-way power adjustment - driver seat | 4-way power adjustment - front passenger seat | |
Automatic Climate Control | Yes | |
Air Quality Control | Yes | |
Accessory Power Outlet | Yes | |
Rear Reading Lamp | Yes | |
Rear Seat Headrest | Yes, Window and Middle Seats | |
Adjustable Headrest | Yes | |
Rear Seat Centre Arm Rest | Yes, w/ cup holders | |
Cup Holders-Front | Yes | |
Cruise Control | Yes | |
Parking Sensors | Yes, Front and Rear | |
Key Less Entry | Yes | |
Engine Start/Stop Button | Yes | |
Voice Command | Yes | |
Glove Box Cooling | No | |
USB Charger | Yes | |
Hands-Free Tailgate | No | |
Luggage Hook & Net | No | |
Battery Saver | No | |
Drive Modes | 3 | |
Glove Box light | No | |
Automatic Headlamps | No | |
Follow Me Home Headlamps | Yes | |
Additional Features | Front Arm Rest with Storage, Portable card key, CN95 air filter, PM 2.5 air filter, 4-door window one touch up-down with anti-pinch, Centre console storage compartment, Steering Wheel Mounted Controls | |
Voice Assisted Sunroof | Yes | |
Drive Mode Types | Eco | Normal | Sport | |
Vanity Mirror | Yes | |
Height Adjustable Front Seat Belts | Yes | |
Foldable Rear Seat | 60:40 Split | |
Tailgate Ajar | Yes | |
Adjustable Steering | Yes | |
Rear AC Vents | Yes |
Leather Steering Wheel | Yes | |
Leather wrap gear-shift selector | Yes | |
Glove Compartment | Yes | |
Digital Odometer | Yes | |
Additional Interiors | Single-color gradient ambient lighting - door handle | |
Digital Cluster | Yes | |
Digital Cluster Size | 5 inches/ 12.7 cm | |
Upholstery | Leatherette | |
Digital Clock | Yes |
Power Adjustable Outer Rear View Mirror | Yes | |
Manually Adjustable Outer Rear View Mirror | No | |
Electric Folding Outer Rear View Mirror | Yes | |
Headlamp Washers | No | |
Rain Sensing Wiper | No | |
Rear Window Wiper | Yes | |
Rear Window Washer | Yes | |
Rear Window Defogger | Yes | |
Wheel Covers | No | |
Alloy Wheels | Yes | |
Tinted Glass | No | |
Roof Carrier | No | |
Integrated Antenna | Yes | |
Chrome Grille | Yes | |
Smoke Headlamps | No | |
Projector Headlamps | Yes | |
Cornering Foglamps | No | |
Roof Rail | Yes | |
Fog Lights | No | |
Antenna | Yes, Shark Fin | |
Convertible Top | No | |
Sun Roof | Yes, Panoramic sunroof | |
Boot Opening | Electric | |
Heated Outer Rear View Mirror | Yes | |
Tyre Size | 215/60 R17 | |
Tyre Type | EcoContact 6 Q premium tires | |
LED DRLs | Yes | |
LED Headlights | Yes | |
LED Taillights | Yes | |
LED Fog Lamps | No | |
Additional Features | Limited Edition Forest Green Color (₹50000/- Extra) | |
Rear Spoiler | Yes | |
ORVM Turn Indicators | Yes |
Anti-Lock Braking System | Yes | |
Central Locking | Yes | |
No. of Airbags | 7 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag-Front | Yes | |
Side Airbag-Rear | No | |
Day & Night Rear View Mirror | Yes, Manual | |
Curtain Airbag | Yes | |
Electronic Brakeforce Distribution | Yes | |
Seat Belt Warning | Yes | |
Tyre Pressure Monitor | Yes | |
Electronic Stability Control | Yes | |
Door Ajar Warning | Yes | |
Advance Safety Features | Electric Parking Brake, Auto Hold, Traction Control System, Far-side airbag - driver, Front 2 radars, Rear 4 radars, Puncture Repair Kit, First Aid Kit | |
Rear Camera | Yes | |
Speed Sensing Auto Door Lock | Yes | |
ISOFIX Child Seat Mounts | Yes | |
Hill Descent Control | Yes | |
Hill Assist | Yes | |
Impact Sensing Auto Door Unlock | Yes | |
360 View Camera | Yes | |
Engine Immobilizer | Yes |
Radio | Yes | |
Speakers Front | Yes | |
Speakers Rear | Yes | |
Integrated 2DIN Audio | Yes | |
Wireless Phone Charging | Yes | |
Bluetooth Connectivity | Yes | |
Touch Screen | Yes | |
Touch Screen size | 12.8 inches/32.5 cm | |
Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
Android Auto | Yes, Wireless | |
Apple CarPlay | Yes, Wired | |
No. of Speakers | 4 | |
Usb Ports | 4 | |
Tweeters | 2 | |
Subwoofer | 0 |
Automatic Emergency Braking | No | |
Oncoming Lane Mitigation | No | |
Speed Assist System | No | |
Traffic Sign Recognition | No | |
Blind Spot Collision Avoidance Assist | No | |
Lane Departure Warning | No | |
Lane Keep Assist | No | |
Lane Departure Prevention Assist | No | |
Road Departure Mitigation System | No | |
Driver Attention Warning | No | |
Adaptive Cruise Control | No | |
Leading Vehicle Departure Alert | No | |
Adaptive High Beam Assist | No | |
Rear Cross Traffic Alert | No | |
Rear Cross Traffic Collision-Avoidance Assist | No | |
Blind Spot Monitor | No |
E-Call & I-Call | No | |
Google / Alexa Connectivity | No | |
Smartwatch App | No | |
SOS / Emergency Assistance | No | |
Additional Internet Feature | BYD App |
Battery Pack and Motor Warranty | 8 Years or 1,60,000 kms (whichever is earlier) | |
Vehicle Warranty | 6 Years or 150,000 kms (whichever is earlier) |
BYD ATTO 3 Dynamic
468 kms,
49.92 kWh,
150 kW/201.15 bhp
|
Rs.24.99 Lakh* On Road Price - Rs 2620951(Check with Dealer for Exact Price) |
Compare |
BYD ATTO 3 Premium
521 kms,
60.48 kWh,
150 kW/201.15 bhp
|
Rs.29.85 Lakh* On Road Price - Rs 3130668(Check with Dealer for Exact Price) |
Compare |
BYD ATTO 3 Superior
521 kms,
60.48 kWh,
150 kW/201.15 bhp
|
Rs.33.99 Lakh* On Road Price - Rs 3564871(Check with Dealer for Exact Price) |
Compare |