For More Inquiry
Priced at ₹30.50 lakh (ex-showroom), the Mahindra XEV 9e Pack Three features a 79 kWh battery with a 656 km (ARAI) range. Premium highlights include ambient lighting with 16 million colors, AR-based HUD, and Level-2 ADAS with 5 radars. Fast charging (20-80% in 20 mins) meets luxury. Discover the ultimate EV on evelectree.com!
Battery Capacity | 59 kWh | |
Motor Type | Permanent Magnet Synchronous Motor | |
Max Power | 170 kW/228 bhp | |
Max Torque | 380 Nm | |
Range | 542 kms | |
Battery Type | Lithium-Ion Blade Cells | |
Transmission Type | Automatic | |
Drive Type | RWD | |
Ingress Protection for Motor & Battery Pack | IP67 |
Charging Port | CCS-II | |
Charging Time (A.C) | 8 Hours - 11 kW (0-100%) | |
Charging Time (D.C) | 20 Mins - 175 kW (20-80%) | |
Charging Options | 3.3 kW AC | 7.2 kW AC | 11 kW AC | 175 kW DC | |
Home Charger Included | 7.2 kW (₹50000/-), 11 kW (₹75000/-) | |
Charging Time (15 A Plug Point) | 24 Hours (0-100%) | |
Fast Charging | Yes | |
V2V Charging | No | |
V2L Charging | No |
Front Suspension | McPherson Strut i-Link Independent Suspension and Stabilizer Bar | |
Rear Suspension | 5 Link Independent Suspension and Stabilizer Bar | |
Steering Type | Electric power steering with variable gear ratio | |
Front Brake Type | Disc | |
Rear Brake Type | Disc | |
Acceleration (0-100 kmph) | 6.8 seconds | |
Additional Information | Intelligent semi-active suspension | |
Regenerative Braking | Yes | |
Regenerative Braking Levels | 4 (L0,L1,L2,L3) + One Pedal Drive |
Length | 4789 mm | |
Width | 1907 mm | |
Height | 1694 mm | |
Boot Space | 663 Litres | |
Seating Capacity | 5 | |
Ground Clearance Unladen | 207 | |
No. of Doors | 5 | |
Wheel Base | 2775 mm |
Power Steering | Yes | |
Power Windows-Front | Yes | |
Power Windows-Rear | Yes | |
Air Conditioner | Yes | |
Heater | Yes | |
Height Adjustable Driver Seat | Yes | |
Ventilated Seats | Yes | |
Electric Adjustable Seats | Yes, Driver | |
Automatic Climate Control | Yes, Dual | |
Air Quality Control | Yes | |
Accessory Power Outlet | 12V in boot | |
Rear Reading Lamp | Yes | |
Rear Seat Headrest | Yes, Window and Middle Seats | |
Adjustable Headrest | Yes | |
Rear Seat Centre Arm Rest | Yes (With Cupholders) | |
Cup Holders-Front | Yes | |
Cruise Control | Yes, Adaptive | |
Parking Sensors | Front & Rear | |
Key Less Entry | Yes | |
Engine Start/Stop Button | Yes | |
Voice Command | No | |
Glove Box Cooling | Yes | |
USB Charger | Yes, 2x Front, 2x Rear | |
Hands-Free Tailgate | Yes | |
Luggage Hook & Net | No | |
Battery Saver | Yes | |
Drive Modes | 5 | |
Glove Box light | Yes | |
Automatic Headlamps | Yes | |
Follow Me Home Headlamps | Yes | |
Additional Features | Scheduled charging & scheduled cabin conditioning, Frunk (150 Litres), Console storage cooling, 2nd row recline, Live Your Mood (Relax modes), Soft door arm rests, Driver seat with memory and welcome retract, One touch up / down driver window, Rear window sun shade, Video calling with in-car camera, HUD, BYOD mounting provision on seats | |
Voice Assisted Sunroof | No | |
Drive Mode Types | Range, Everyday, Race, Snow, Custom | |
Vanity Mirror | Yes, Passenger | |
Height Adjustable Front Seat Belts | Yes | |
Foldable Rear Seat | Yes, 60:40 Split | |
Tailgate Ajar | Yes | |
Adjustable Steering | Yes | |
Rear AC Vents | Yes |
Leather Steering Wheel | Yes | |
Leather wrap gear-shift selector | Yes | |
Glove Compartment | Yes | |
Digital Odometer | Yes | |
Additional Interiors | Coast-to-Coast triple super screens (12.3" x 3), Ambient Lighting (Dashboard, door trims & unique patterns on sunroof), Soft wrapped dashboard & door trims | |
Digital Cluster | Yes | |
Digital Cluster Size | 31.24cm/12.3 inch | |
Upholstery | Leatherette | |
Digital Clock | Yes |
Power Adjustable Outer Rear View Mirror | Yes | |
Manually Adjustable Outer Rear View Mirror | No | |
Electric Folding Outer Rear View Mirror | Yes | |
Headlamp Washers | No | |
Rain Sensing Wiper | Yes | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | Yes | |
Wheel Covers | No | |
Alloy Wheels | Yes | |
Tinted Glass | No | |
Roof Carrier | No | |
Integrated Antenna | Yes | |
Chrome Grille | No | |
Smoke Headlamps | No | |
Projector Headlamps | Yes | |
Cornering Foglamps | Yes | |
Roof Rail | No | |
Fog Lights | Yes | |
Antenna | Yes | |
Convertible Top | No | |
Sun Roof | Glassroof | |
Boot Opening | Electric | |
Heated Outer Rear View Mirror | No | |
Tyre Size | 245/55 R19, 135/80 R18 (Spare) | |
Tyre Type | Tubeless | |
LED DRLs | Yes | |
LED Headlights | Yes | |
LED Taillights | Yes | |
LED Fog Lamps | No | |
Additional Features | Illuminated logo (front & rear), Premium finish exterior cladding, Electrically deployed front door handles, Start up / goodbye animations | |
Rear Spoiler | Yes | |
ORVM Turn Indicators | Yes |
Anti-Lock Braking System | Yes | |
Central Locking | Yes | |
No. of Airbags | 7 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag-Front | Yes | |
Side Airbag-Rear | Yes | |
Day & Night Rear View Mirror | Yes, Auto Dimming | |
Curtain Airbag | Yes | |
Electronic Brakeforce Distribution | Yes | |
Seat Belt Warning | Yes | |
Tyre Pressure Monitor | Yes, Individual tyre monitoring | |
Electronic Stability Control | Yes | |
Door Ajar Warning | Yes | |
Advance Safety Features | Knee Airbag | |
Rear Camera | Yes | |
Speed Sensing Auto Door Lock | Yes | |
ISOFIX Child Seat Mounts | Yes | |
Impact Sensing Auto Door Unlock | Yes | |
360 View Camera | Yes | |
Engine Immobilizer | Yes | |
Hill Descent Control | Yes | |
Hill Assist | Yes |
Radio | Yes | |
Speakers Front | Yes | |
Speakers Rear | Yes | |
Integrated 2DIN Audio | Yes | |
Wireless Phone Charging | Yes, Front and Rear | |
Bluetooth Connectivity | Yes | |
Touch Screen | Yes | |
Touch Screen size | 31.24 cm/12.3 inch x2 | |
Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
Android Auto | Yes, Wireless | |
Apple CarPlay | Yes, Wireless | |
No. of Speakers | 16 | |
Usb Ports | 4 | |
Additional Features | Dolby Atmos | |
Subwoofer | Yes |
Automatic Emergency Braking | Yes | |
Oncoming Lane Mitigation | Yes | |
Speed Assist System | Yes | |
Traffic Sign Recognition | Yes | |
Blind Spot Collision Avoidance Assist | No | |
Lane Departure Warning | Yes | |
Lane Keep Assist | Yes | |
Lane Departure Prevention Assist | Yes | |
Road Departure Mitigation System | Yes | |
Driver Attention Warning | Yes | |
Adaptive Cruise Control | Yes | |
Adaptive High Beam Assist | Yes | |
Rear Cross Traffic Alert | Yes | |
Rear Cross Traffic Collision-Avoidance Assist | Yes | |
Blind Spot Monitor | Yes | |
Additional ADAS Features | L2+ ADAS with 5 radars and 1 Vision Camera |
Google / Alexa Connectivity | Yes | |
Smartwatch App | Yes | |
Additional Internet Feature | Fun&Work (Entertainment + work suite) 60+ In built OTT, Social Media, News, Shopping Apps |
Battery Pack and Motor Warranty | Lifetime for 1st Owner |
Mahindra XEV 9e Pack 1
542 kms,
59 kWh,
170 kW/228 bhp
|
Rs.21.90 Lakh* On Road Price - Rs 2297310(Check with Dealer for Exact Price) |
Compare |
Mahindra XEV 9e Pack 2
542 kms,
59 kWh,
170 kW/228 bhp
|
Rs.24.90 Lakh* On Road Price - Rs 2614512(Check with Dealer for Exact Price) |
Compare |
Mahindra XEV 9e Pack 3 Select
542 kms,
59 kWh,
170 kW/228 bhp
|
Rs.27.90 Lakh* On Road Price - Rs 2929501(Check with Dealer for Exact Price) |
Compare |
Mahindra XEV 9e Pack 3
656 kms,
79 kWh,
210 kW/281.6 bhp
|
Rs.30.50 Lakh* On Road Price - Rs 3205550(Check with Dealer for Exact Price) |
Compare |