The Maruti Suzuki e Vitara Alpha 61 kWh Dual Tone is the flagship top-spec variant of Maruti's pioneering electric SUV, unveiled in February 2026 on the advanced Heartect-e platform. At ₹20.01 Lakh (ex-showroom, full ownership) – or via Battery-as-a-Service (BaaS) for reduced upfront costs starting lower – it redefines luxury in the mid-size EV segment with unmatched range, tech, and comfort for discerning families.Featuring a robust 61 kWh Lithium Iron Phosphate battery paired with a front-axle electric motor outputting 171 bhp (130 kW) and 192.5 Nm torque, it boasts a 543 km ARAI-certified range for effortless long-distance travel. Selectable drive modes (Eco, Normal, Sport, Snow) and progressive regenerative braking optimize efficiency. Charging is seamless: complimentary 7 kW AC home charger (10-100% in ~9 hours) plus DC fast charging (10-80% in ~45 minutes).As the pinnacle of the lineup, Alpha elevates beyond Zeta with exclusive luxuries like a panoramic sunroof, ventilated front seats, powered driver seat with memory, JBL 9-speaker audio with subwoofer, Level 2 ADAS (adaptive cruise, lane keep, AEB, traffic jam assist), 360-degree camera, head-up display, ambient lighting with 64 colors, soft-touch leatherette upholstery, and auto-dimming IRVM.Core shared features include twin screens (10.1-inch infotainment with wireless Android Auto/Apple CarPlay, 10.25-inch digital cluster), dual-zone auto AC with PM2.5 filter, rear vents, wireless charger, 18-inch diamond-cut alloys, full LED lighting, rain-sensing wipers, and a spacious boot with 40:20:40 split-folding seats.Safety excellence: 7 airbags, 5-star BNCAP rating, ABS+EBD, ESP, 360° sensors, TPMS, and hill-descent control. Available in premium monotone and dual-tone shades.
| Battery Capacity | 61kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Max Power | 128 kW/171 bhp | |
| Max Torque | 192.5 Nm | |
| Range | 543 km | |
| Battery Type | Lithium Ion - LFP Blade Cells | |
| Transmission Type | Single Speed | |
| Drive Type | FWD | |
| Thermal Management System | Low Ion Coolant | |
| Ingress Protection for Motor & Battery Pack | IP67 |
| Charging Port | CCS2 | |
| Charging Time (A.C) | 9H (10%-100%) - 7kW | |
| Charging Time (D.C) | 45 Mins (10%-80%) - 70kW | |
| Charging Options | 3.3kW AC | 7kW AC | 70kW DC | |
| Home Charger Included | 7kW | |
| Charging Time (15 A Plug Point) | 21H | |
| Fast Charging | Yes | |
| V2V Charging | No | |
| V2L Charging | No |
| Front Suspension | MacPherson strut | |
| Rear Suspension | 3-link Independent | |
| Steering Type | Electric | |
| Turning Radius | 5.2 meters | |
| Front Brake Type | Ventilated disc brake | |
| Rear Brake Type | Ventilated disc brake | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | 3 |
| Length | 4275 mm | |
| Width | 1800 mm | |
| Height | 1640 mm | |
| Boot Space | 238 Litres | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 185 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2700 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes | |
| Electric Adjustable Seats | 10 Way Adjustable (Driver) | |
| Automatic Climate Control | Yes | |
| Air Quality Control | Yes | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes w/ cupholders | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Yes (Front and Rear) | |
| Key Less Entry | Yes | |
| Start/Stop Button | Yes | |
| Glove Box Cooling | No | |
| USB Charger | Yes (Front & Rear - Type A & C) | |
| Hands-Free Tailgate | No | |
| Drive Modes | 3 | |
| Glove Box light | Yes | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Steering Mounted Controls, Acoustic & IR Cut Windshield, Sliding and Reclining Rear Seats | |
| Voice Assisted Sunroof | No | |
| Drive Mode Types | Eco | Normal | Sports | |
| Vanity Mirror | Yes (Driver and Passenger) | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | Yes (40:20:40) | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | Yes | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Ambient Lighting with Multi Color Illumination, Soft-Touch Premium Dual-Tone Interiors, Soft Touch Door Trim, Quadruple Vertical AC Vents, Bespoke Steering, Front Footwell Light, LED Trunk Lamp | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 10.25 inch | |
| Upholstery | Syn Leather + Fabric | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes | |
| Alloy Wheels | Yes | |
| Integrated Antenna | Yes | |
| Smoke Headlamps | No | |
| Cornering Foglamps | No | |
| Roof Rail | No | |
| Fog Lights | Yes | |
| Sun Roof | Yes | |
| Boot Opening | Manual | |
| Heated Outer Rear View Mirror | No | |
| Tyre Size | 225/55 R18 | |
| Tyre Type | Tubeless | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| Rear Spoiler | Yes | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 7 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Day & Night Rear View Mirror | Yes, Manual | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | 10.11 inch | |
| Connectivity | Bluetooth | USB | Android Auto | Apple CarPlay | |
| Android Auto | Yes | |
| Apple CarPlay | Yes | |
| Usb Ports | 2 | |
| Subwoofer | Yes |
| Lane Keep Assist | Yes | |
| Lane Departure Prevention Assist | Yes | |
| Adaptive Cruise Control | Yes | |
| Adaptive High Beam Assist | Yes | |
| Rear Cross Traffic Alert | Yes | |
| Blind Spot Monitor | Yes | |
| Additional ADAS Features | Automatic Emergency Braking, Active Corning Control, Front Parking Assist System | |
| Front Collision Warning | Yes | |
| Front Collision Avoidance Assist | Yes |
| E-Call & I-Call | Yes | |
| Google / Alexa Connectivity | Alexa | |
| Smartwatch App | Yes | |
| SOS / Emergency Assistance | Yes | |
| Additional Internet Feature | Suzuki App with Remote Functions |
| Battery Pack | 8 Years | |
| Vehicle Warranty | 3 Years |
Maruti Suzuki eVitara price for the base model starts at Rs. 15.99 Lakh* (BaaS from 10.99 Lakh*) and the top model price goes upto Rs. 20.01 Lakh*. Maruti Suzuki eVitara price for 4 variants is listed below.
|
Maruti Suzuki eVitara Delta 49kWh
440 km
49 kWh
105.8 kW/142 bhp
|
Rs.15.99 Lakh* (BaaS from 10.99 Lakh*) On Road Price - Rs 1678151(Check with Dealer for Exact Price) |
|
|
Maruti Suzuki eVitara Zeta 61kWh
543 km
61 kWh
128 kW/171 bhp
|
Rs.17.49 Lakh* On Road Price - Rs 1835156(Check with Dealer for Exact Price) |
|
|
Maruti Suzuki eVitara Alpha 61kWh
543 km
61 kWh
128 kW/171 bhp
|
Rs.19.79 Lakh* On Road Price - Rs 2076935(Check with Dealer for Exact Price) |
|
|
Maruti Suzuki eVitara Alpha 61kWh Dual Tone
543 km
61 kWh
128 kW/171 bhp
|
Rs.20.01 Lakh* On Road Price - Rs 2100186(Check with Dealer for Exact Price) |