The Kia Carens Clavis EV HTX+ ER, priced at ₹24.49 lakh, offers a 490 km range with a 51.4 kWh battery and a 169 bhp motor. It has a motor power of 168.9 bhp which offers 225Nm of torque. It features a 216L boot space, Level 2 ADAS, dual 12.25-inch displays, a dual-pane panoramic sunroof, ventilated seats, and an 8-speaker Bose audio system. With fast charging (10-80% in ~39 minutes), V2L capability, and a 25L frunk, this made-in-India EV delivers premium comfort and practicality. Discover its specs and features at EV Electree.
| Battery Capacity | 51.4 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Max Power | 126 kW/168.9 bhp | |
| Max Torque | 255 Nm | |
| Range | 490 kms | |
| Battery Type | Lithium Ion Battery Pack (NMC) | |
| Transmission Type | Single Speed Transmission | |
| Drive Type | FWD | |
| Thermal Management System | Liquid Cooled | |
| Ingress Protection for Motor & Battery Pack | IP67 |
| Charging Port | CCS-II | |
| Charging Time (A.C) | 4H 45 Mins - 11 kW (10% - 100%) | |
| Charging Time (D.C) | 39 Mins - 100kW (10% - 80%) | |
| Charging Options | 3.3 kW AC | 7.4 kW AC | 11 kW AC | 100 kW DC | |
| Home Charger Included | To be purchased separately | |
| Charging Time (15 A Plug Point) | ~17H | |
| Fast Charging | Yes | |
| V2V Charging | Yes | |
| V2L Charging | Yes (Internal and External) |
| Front Suspension | McPherson Strut with Coil Spring | |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | |
| Steering Type | Electric Power Steering | |
| Front Brake Type | Disc Brake | |
| Rear Brake Type | Disc Brake | |
| Acceleration (0-100 kmph) | 8.4 seconds | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | 4 (L0,L1,L2,L3) + One Pedal Drive + Auto Regen |
| Length | 4550 mm | |
| Width | 1800 mm | |
| Height | 1730 mm | |
| Boot Space | 216L | |
| Seating Capacity | 7 | |
| Ground Clearance Unladen | 200 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2780 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes, Front | |
| Electric Adjustable Seats | Yes, 4 way | |
| Automatic Climate Control | Yes | |
| Air Quality Control | Yes | |
| Accessory Power Outlet | Yes, 12V (Front) | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes (2nd Row) | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Yes, Front and Rear | |
| Key Less Entry | Yes | |
| Engine Start/Stop Button | Yes | |
| Voice Command | Yes | |
| USB Charger | Yes (5 USB Type C Ports) | |
| Drive Modes | 3 | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | 2nd Row Seat One Touch Easy Electric Tumble, Infotainment–Temperature control Swap Switch, Steering Mounted Audio Controls, Multi Seat Back Pockets (Passenger), Driver Window One Touch Auto Up/Down with Safety, Luggage Lamp, 25L Frunk with Cover, Map Lamp – 1st Row with Sunglass Holder, Rear Door Sunshade Curtains, Retractable Seat Back Table with Cup Holder & IT Device Holder, All Windows- Safety Auto Up/Down with Voice Command, All Windows Up/down through Smart Key, Solar Glass- UV Cut (All Door Windows) LED Map Lamp- 1st Row, LED Personal Lamp- 2nd Row & LED Room Lamp- 3rd Row, Boss Mode | |
| Drive Mode Types | Eco | Normal | Sport | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | Yes, 2nd row 60:40 Split, 3rd row 50:50 Split | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes, Tilt and Telescopic | |
| Rear AC Vents | Yes (Roof Flushed 2nd & 3rd Row Diffused AC Vents with 4 Stage Speed Control) |
| Leather Steering Wheel | Yes | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Double D-Cut Steering Wheel, Dark Metal Paint Dashboard with Black Metal Garnish, Floating Console with Premium Sliding Cover, Cup holder & Open Storage, 64 Color Ambient Lighting & Footwell Lamp (1st & 2nd Row), Opulent Dashboard Garnish with Pad Print | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 31.12 cm/12.25 inch | |
| Upholstery | Black & Beige Two Tone Interiors with Premium Fabric & Semi-leatherette Combi Seats (Black) | Triton Navy & Beige Two Tone Interiors with Beige & Navy Leatherette Seats | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes | |
| Alloy Wheels | Yes | |
| Integrated Antenna | Yes | |
| Projector Headlamps | Yes | |
| Cornering Foglamps | Yes | |
| Roof Rail | Yes | |
| Fog Lights | Yes | |
| Antenna | Shark FIn | |
| Sun Roof | Yes, Panoramic | |
| Boot Opening | Electric | |
| Heated Outer Rear View Mirror | No | |
| Tyre Size | 215/ 55 R17 | |
| Tyre Type | Tubeless Radial w/Temp Tyre | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | Yes | |
| Additional Features | Kia Digital Tiger Face with Grille Cover, Robust Front & Rear Skid Plates with Metal Finish, Body Colored Door Handles, Satin Chrome Beltline, Rear Door Spot Lamps with Kia Logo Projection | |
| Rear Spoiler | Yes | |
| ORVM Turn Indicators | Yes, LED |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 6 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes, Auto Anti-glare | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Vehicle Stability Management, Emergency Stop Signal, All Seats 3-Point Seat Belts with Reminder, Rear Occupant Alert, Rollover Sensor, Electric Parking Brake with Autohold | |
| Rear Camera | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | Yes | |
| Hill Assist | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | 31.12 cm/12.25 inch | |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
| Android Auto | Yes | |
| Apple CarPlay | Yes | |
| No. of Speakers | 8 | |
| Usb Ports | 5 | |
| Additional Features | BOSE Premium Sound System |
| Blind Spot Collision Avoidance Assist | Yes | |
| Lane Keep Assist | Yes | |
| Driver Attention Warning | Yes | |
| Adaptive Cruise Control | Yes | |
| Leading Vehicle Departure Alert | Yes | |
| Adaptive High Beam Assist | Yes | |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | |
| Blind Spot Monitor | Yes | |
| Additional ADAS Features | Lane Following Assist, Blind Spot Collision Warning, Rear Cross Traffic Collision Warning, Safe Exit Warning | |
| Front Collision Warning | Yes | |
| Front Collision Avoidance Assist | Yes (Car, Pedestrian, Cycle, Direct Oncoming, Junction Turning) |
| Additional Internet Feature | My Kia App |
| Battery Pack and Motor Warranty | 8 Years or 1,60,000 kms (whichever is earlier) | |
| Vehicle Warranty | 3 Years Unlimited kms |
|
Kia Carens Clavis EV HTK Plus SR
404 kms
42 kWh
99 kW/132.8 bhp
|
Rs.17.99 Lakh* On Road Price - Rs 1885352(Check with Dealer for Exact Price) |
|
|
Kia Carens Clavis EV HTX E SR
404 kms
42 kWh
99 kW/ 132.8 bhp
|
Rs.19.99 Lakh* On Road Price - Rs 2096071(Check with Dealer for Exact Price) |
|
|
Kia Carens Clavis EV HTX SR
404 kms
42 kWh
99 kW/ 132.8 bhp
|
Rs.20.49 Lakh* On Road Price - Rs 2147557(Check with Dealer for Exact Price) |
|
|
Kia Carens Clavis EV HTX E ER
490 kms
51.4 kWh
126 kW/ 168.9 bhp
|
Rs.21.99 Lakh* On Road Price - Rs 2305849(Check with Dealer for Exact Price) |
|
|
Kia Carens Clavis EV HTX ER
490 kms
51.4 kWh
126 kW/ 168.9 bhp
|
Rs.22.49 Lakh* On Road Price - Rs 2357627(Check with Dealer for Exact Price) |
|
|
Kia Carens Clavis EV HTX Plus ER
490 kms
51.4 kWh
126 kW/168.9 bhp
|
Rs.24.49 Lakh* On Road Price - Rs 2567532(Check with Dealer for Exact Price) |