For More Inquiry
Priced at ₹41 lakh (ex-showroom), the BYD Seal Dynamic offers a 61.44 kWh battery with a 510 km (NEDC) range. Key features include a 15.6-inch rotating touchscreen, 9 airbags, panoramic glassroof, and 34-minute DC fast charging (10-80%). Perfect for eco-conscious buyers seeking premium tech at an accessible price. Explore now on evelectree.com!
Battery Capacity | 61.44 kWh | |
Motor Type | Permanent Magnet Synchronous Motor (Rear) | |
Max Power | 150 kW/201.15 bhp | |
Max Torque | 310 Nm | |
Range | 510 km | |
Battery Type | BYD Blade Battery | |
Transmission Type | Automatic | |
Drive Type | RWD | |
Thermal Management System | Direct Heating and Direct Cooling System | |
Ingress Protection for Motor & Battery Pack | IP67 |
Charging Port | CCS-II | |
Charging Time (A.C) | 9.2H - 7 kW | |
Charging Time (D.C) | 34 Mins - 100 kW | |
Charging Options | 7 kW AC | 100 kW DC | |
Home Charger Included | No Charger Included, to be purchased separately | |
Charging Time (15 A Plug Point) | 19.5H | |
Fast Charging | Yes | |
V2V Charging | No | |
V2L Charging | Yes |
Front Suspension | Double Wishbone | |
Rear Suspension | Multi- Link | |
Steering Type | Electric | |
Turning Radius | 5.7 m | |
Front Brake Type | Ventilated and Disc | |
Rear Brake Type | Ventilated Disc | |
Acceleration (0-100 kmph) | 7.5 Seconds | |
Additional Information | Floating Brake Caliper | |
Regenerative Braking | Yes | |
Regenerative Braking Levels | 2, Standard and High |
Length | 4800 mm | |
Width | 1875 | |
Height | 1460 | |
Boot Space | 400 Litres | |
Seating Capacity | 5 | |
Ground Clearance Unladen | 145 mm | |
No. of Doors | 5 | |
Wheel Base | 2920 mm | |
Rear Tread | 1625 mm | |
Front Tread | 1620 mm |
Power Steering | Yes | |
Power Windows-Front | Yes | |
Power Windows-Rear | Yes | |
Air Conditioner | Yes | |
Heater | Yes | |
Height Adjustable Driver Seat | Yes | |
Ventilated Seats | Yes, Front | |
Electric Adjustable Seats | Yes, Driver Seat 8-way and Passenger Seat 6-way | |
Automatic Climate Control | Yes | |
Air Quality Control | Yes | |
Accessory Power Outlet | Yes | |
Rear Reading Lamp | Yes | |
Rear Seat Headrest | Yes, Window and Middle Seats | |
Adjustable Headrest | Yes | |
Rear Seat Centre Arm Rest | Yes, w/cupholders | |
Cup Holders-Front | Yes | |
Cruise Control | Yes | |
Parking Sensors | Yes, Front and Rear | |
Key Less Entry | Yes | |
Engine Start/Stop Button | Yes | |
Voice Command | Yes | |
Glove Box Cooling | No | |
USB Charger | Yes | |
Hands-Free Tailgate | No | |
Luggage Hook & Net | No | |
Battery Saver | Yes | |
Drive Modes | 4 | |
Glove Box light | Yes | |
Automatic Headlamps | Yes | |
Follow Me Home Headlamps | Yes | |
Additional Features | Front armrest w/ storage, Voice assistant - English, PM2.5 and CN95 air filtration, Negative ion air purifier, NFC card key, 50L Frunk, Steering Wheel Mounted Controls | |
Voice Assisted Sunroof | No | |
Drive Mode Types | Eco | Normal | Sport | Snow | |
Vanity Mirror | Yes, Driver and Co-Driver | |
Height Adjustable Front Seat Belts | Yes | |
Foldable Rear Seat | No | |
Tailgate Ajar | Yes | |
Adjustable Steering | Yes | |
Rear AC Vents | Yes |
Leather Steering Wheel | Yes, Imitation Leather | |
Leather wrap gear-shift selector | No | |
Glove Compartment | Yes | |
Digital Odometer | Yes | |
Additional Interiors | RGB dynamic mood lights with rhythm function, Metal door sill protectors | |
Digital Cluster | Yes | |
Digital Cluster Size | 10.25 inches/26 cm | |
Upholstery | Imitation Leather | |
Digital Clock | Yes |
Power Adjustable Outer Rear View Mirror | Yes | |
Manually Adjustable Outer Rear View Mirror | No | |
Electric Folding Outer Rear View Mirror | Yes | |
Headlamp Washers | No | |
Rain Sensing Wiper | Yes, Frameless Wipers | |
Rear Window Wiper | No | |
Rear Window Washer | No | |
Rear Window Defogger | Yes | |
Wheel Covers | No | |
Alloy Wheels | Yes | |
Tinted Glass | No | |
Roof Carrier | No | |
Integrated Antenna | Yes | |
Chrome Grille | No | |
Smoke Headlamps | No | |
Projector Headlamps | Yes | |
Cornering Foglamps | No | |
Roof Rail | No | |
Fog Lights | Yes | |
Antenna | No | |
Convertible Top | No | |
Sun Roof | Panoramic Glassroof | |
Boot Opening | Electric | |
Heated Outer Rear View Mirror | Yes | |
Tyre Size | 225/50 R18 | |
Tyre Type | SportContact 7 tyres | |
LED DRLs | Yes | |
LED Headlights | Yes | |
LED Taillights | Yes | |
LED Fog Lamps | Yes | |
Additional Features | Silver-plated panoramic glass roof, Sequential rear indicators, Auto windows with anti-trap, Soundproof double glazed glass - windsheild and front door, Electronic hidden door handles | |
Rear Spoiler | No | |
ORVM Turn Indicators | Yes |
Anti-Lock Braking System | Yes | |
Central Locking | Yes | |
No. of Airbags | 9 | |
Driver Airbag | Yes | |
Passenger Airbag | Yes | |
Side Airbag-Front | Yes | |
Side Airbag-Rear | Yes | |
Day & Night Rear View Mirror | Yes, Automatic Anti-Dazzle | |
Curtain Airbag | Yes | |
Electronic Brakeforce Distribution | Yes | |
Seat Belt Warning | Yes | |
Tyre Pressure Monitor | Yes | |
Electronic Stability Control | Yes | |
Door Ajar Warning | Yes | |
Advance Safety Features | Far-side airbags - driver, Dual stage pretensioner on front seat belts, Pretensioner on rear seat belts, Intelligent power brake system, Traction Control System, Auto-hold, Electronic Parking Brake | |
Rear Camera | Yes | |
Speed Sensing Auto Door Lock | Yes | |
ISOFIX Child Seat Mounts | Yes | |
Hill Descent Control | No | |
Hill Assist | Yes | |
Impact Sensing Auto Door Unlock | No | |
360 View Camera | Yes | |
Engine Immobilizer | Yes |
Radio | Yes | |
Speakers Front | Yes | |
Speakers Rear | Yes | |
Integrated 2DIN Audio | Yes | |
Wireless Phone Charging | Yes, 2 | |
Bluetooth Connectivity | Yes | |
Touch Screen | Yes, Rotating | |
Touch Screen size | 15.6 inch/39.6 cm | |
Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
Android Auto | Yes, Wireless | |
Apple CarPlay | Yes, Wired | |
No. of Speakers | 6 | |
Usb Ports | 4 | |
Tweeters | 6 | |
Subwoofer | 0 |
Automatic Emergency Braking | Yes | |
Oncoming Lane Mitigation | No | |
Speed Assist System | Yes | |
Traffic Sign Recognition | Yes | |
Blind Spot Collision Avoidance Assist | No | |
Lane Departure Warning | Yes | |
Lane Keep Assist | Yes | |
Lane Departure Prevention Assist | Yes | |
Road Departure Mitigation System | No | |
Driver Attention Warning | Yes | |
Adaptive Cruise Control | Yes | |
Leading Vehicle Departure Alert | No | |
Adaptive High Beam Assist | Yes | |
Rear Cross Traffic Alert | Yes | |
Rear Cross Traffic Collision-Avoidance Assist | No | |
Blind Spot Monitor | Yes | |
Additional ADAS Features | Rear Cross Traffic Brake, Front Cross Traffic Alert Front Cross Traffic Brake, Predictive Collision Warning, Intelligent Cruise Control |
Battery Pack and Motor Warranty | 8 Years or 1,60,000 kms (whichever is earlier) | |
Vehicle Warranty | 6 Years or 1,50,000 kms (whichever is earlier) |
BYD Seal Dynamic
510 kms,
61.44 kWh,
150 kW/ 201.15 - 523 bhp
|
Rs.41 Lakh* On Road Price - Rs 4301077(Check with Dealer for Exact Price) |
Compare |
BYD Seal Premium
650 kms,
82.56 kWh,
230 kW/ 308.43 bhp
|
Rs.45.55 Lakh* On Road Price - Rs 4778281(Check with Dealer for Exact Price) |
Compare |
BYD Seal Performance
580 kms,
82.56 kWh,
390 kW/ 523 bhp
|
Rs.53 Lakh* On Road Price - Rs 5559637(Check with Dealer for Exact Price) |
Compare |