The Kia Sorento HTX(A) Hybrid 7 Seater AWD is the top variant of the range, priced at ₹39.99 lakh ex-showroom.
The powertrain is the Smartstream 1.6 litre turbo GDi petrol paired with an electric motor and a 6-speed automatic. The engine makes 132.4 kW, or 177.6 bhp, at 5,500 rpm and 265 Nm. The motor adds 47.7 kW, or 64 bhp, and 264 Nm between 1,500 and 4,500 rpm. Kia does not publish a combined system output.
All-wheel drive comes with Snow, Mud and Sand terrain modes. This is a strong hybrid, so there is no charging port and no plug. The 1.49 kWh battery recharges from the engine and from energy recovered under braking, and the car moves between electric and petrol drive on its own. Kia has not published a certified mileage figure yet.
The (A) is the ADAS pack, and on this variant it is ADAS Level 2+ with 29 autonomous features. Over the 21 features on the HTK(A), it adds junction crossing, lane change oncoming and lane change side collision avoidance, forward collision avoidance with evasive steering assist, Highway Driving Assist, Remote Smart Parking Assist and navigation based smart cruise control for both zones and curves.
Safety covers 10 airbags including rear seat side, centre side and driver knee airbags, 12 parking sensors with 5 radars, a 360 degree camera with blind view monitor in the cluster, a smart dashcam with front and rear cameras, ESC with vehicle stability management, traction control, hill-start assist, downhill brake control and disc brakes on all four wheels.
The cabin is Premium Black and Olive Brown, with a panoramic curved display carrying twin 31.24 cm screens, a head-up display with windshield projection, Digital Key 2.0, an advanced digital IRVM, built-in navigation, the Kia AI Assistant with real-time generative AI, a Bose system with 12 speakers and 64 colour ambient lighting. Seats are 10-way power at the front with an Ergo function and memory for the driver, ventilated front and rear with 3-step cooling.
The seven-seat layout uses a 60:40 split second row with slide, recline, remote folding and walk-in, and a 50:50 split third row.
A 220 V power outlet brings V2L capability. The Black Line styling pack is available at ₹20,000.
Kia covers the car for 3 years with unlimited kilometres, extendable to 5 years, alongside 3 years of roadside assistance. The high voltage battery carries a separate 8 year or 1,60,000 km warranty.
| Battery Capacity | 1.49 kWh | |
| Engine | 1.6L Smartstream Turbo GDi, 4 Cylinder, 16 Valve, Turbocharged | |
| Max Power | Engine: 132.4 kW (177.6 BHP) @ 5,500 RPM, Motor: 47.7 kW (64 BHP) | |
| Max Torque | Engine: 265 Nm, Motor: 264 Nm @ 1,500-4,500 RPM | |
| Fuel Tank Capacity | 67 Litres | |
| Transmission Type | 6-Speed Automatic (6AT) with Paddle Shifters | |
| Drive Type | AWD with Snow, Mud & Sand Terrain Modes | |
| Emission | BS VI 2.0 |
| V2L Charging | Yes - 220 V Power Outlet |
| Front Suspension | McPherson Strut with Stabilizer Bar | |
| Regenerative Braking | Yes | |
| Additional Information | Disc Brakes on All Wheels | Brake Assist System | Hill-start Assist Control | Downhill Brake Control | Emergency Stop Signal | Multi-Collision Brake | |
| Rear Brake Type | Disc | |
| Front Brake Type | Disc | |
| Steering Type | Electric, Rack & Pinion | |
| Rear Suspension | Independent Multi-Link |
| Length | 4815 mm | |
| Wheel Base | 2815 mm | |
| No. of Doors | 5 | |
| Seating Capacity | 7 | |
| Boot Space | 179 Litres (813 Litres with 3rd Row Folded) | |
| Height | 1785 mm (with Bridge Type Roof Rack) | |
| Width | 1900 mm |
| Power Steering | Yes - Electric | |
| USB Charger | C-Type USB Charger, All Rows x2 | |
| Hands-Free Tailgate | No - Smart Power Tailgate with Anti-pinch Function | |
| Drive Modes | 3 | |
| Automatic Headlamps | Yes - Auto Light Control | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Front Infinity Air Vents, Infotainment-Temperature Control Swap Switch, Rain Sensing Aero Wiper, Rear Wiper & Washer, Rear Defogger, Sporty Paddle Shifters, Dial-Type Shift-By-Wire Selector, Wireless Smartphone Charger, Virtual Engine Sound System, Solar & Acoustic Front Windshield, Solar Front Window Glasses, Tinted Rear Glasses, Heated Rear Windshield, Power Windows on All Doors with Switch Illumination, All Door One Touch Auto Up/Down with Safety, Dual Pane Panoramic Sunroof, Smart Power Tailgate with Anti-pinch Function, 64 Colour Ambient Mood Lighting, Front Row Relaxation Comfort Seats, One-touch Boss Mode Seat Adjust, 1st Row Sliding Headrests, Driver Memory Seat with ORVM & HUD, 220 V Power Outlet, Front & Rear Dashcam | |
| Drive Mode Types | Eco, Sport, Smart with Snow, Mud & Sand Terrain Modes | |
| Vanity Mirror | Yes - Illuminated | |
| Foldable Rear Seat | Yes - 60:40 Split 2nd Row with Slide, Recline, Remote Folding & Walk-In | 50:50 Split 3rd Row | |
| Adjustable Steering | Yes - Manual Tilt & Telescopic | |
| Voice Command | Yes - Kia AI Assistant with Real-Time Generative AI | |
| Start/Stop Button | Yes | |
| Key Less Entry | Yes - Smart Key with Digital Key 2.0 | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes - Front & Rear with 3-Step Cooling | |
| Electric Adjustable Seats | Yes - 10-Way Power Front Seats with Lumbar Adjust, Driver Seat with Ergo Function & Memory | |
| Automatic Climate Control | Yes - Dual Zone | |
| Air Quality Control | Yes | |
| Accessory Power Outlet | Yes 12V | 220 V Power Outlet | |
| Rear Reading Lamp | Yes - LED Map & Luggage Lamps | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes - 2-Way All Rows | |
| Rear Seat Centre Arm Rest | Yes - with Cup Holder | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes - Smart Cruise Control with Stop & Go | |
| Parking Sensors | Front & Rear | |
| Rear AC Vents | Yes - 2nd & 3rd Row |
| Leather Steering Wheel | Yes - 4-Spoke Leatherette Wrapped | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Premium Black & Olive Brown Two Tone Interior with Leatherette Seats, Leatherette Soft Touch Door Trim, Metal Paint Interior Door Handles, Black Matte Console, Cloth Roof Trim, Premium Seatback Panel, Sorento Engraved Metal Step Plates, Sporty Alloy Pedals, 64 Colour Ambient Mood Lighting, Illuminated Vanity Mirrors | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 31.24 cm (12.3 inch) HD Display Instrument Cluster | |
| Upholstery | Leatherette | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes - Electric Adjust with Power Fold | |
| Fog Lights | Yes - LED MFR Fog Lamps | |
| Antenna | Shark Fin | |
| Sun Roof | Yes - Dual Pane Panoramic Sunroof | |
| Boot Opening | Smart Power Tailgate with Anti-pinch Function | |
| Tyre Size | 235/55 R19 (Spare 135/80 D18 Steel) | |
| Tyre Type | Tubeless, Radial | |
| LED DRLs | Yes - Star Map LED DRLs with Integrated Turn Signals | |
| LED Headlights | Yes - Crystal Cube LED Projection with Auto Light Control | |
| LED Taillights | Yes - Star Map LED Tail Lamps | |
| LED Fog Lamps | Yes | |
| Additional Features | Kia Digital Tiger Face, LED High Mount Stop Lamp, Satin Chrome Body Side & Fender Garnish, Beltline with Satin Chrome Finish, Robust Front & Rear Skid Plate, Progressive Turn Indicators, Rear Skid Plate with Satin Chrome Finish, Grab Handles with Touch Sensor & Pocket Lighting, Black Line styling pack available at ₹20,000, blacking out the Kia and Sorento emblems, alloy wheels, fender garnish and beltline with Black R19 Premium Crystal Cut Alloy Wheels | |
| Rear Spoiler | Yes - Integrated with Hidden Wiper | |
| Roof Rail | Yes - Black High Glossy Bridge Type | |
| Projector Headlamps | Yes - Crystal Cube LED Projection | |
| Manually Adjustable Outer Rear View Mirror | No | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Rain Sensing Wiper | Yes - Aero Wiper | |
| Rear Window Wiper | Yes - Hidden Wiper | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes - Heated Rear Windshield | |
| Wheel Covers | No | |
| Alloy Wheels | Yes - R19 48.2 cm (19 inch) Premium Crystal Cut | |
| Tinted Glass | Yes - Solar & Acoustic Front Windshield, Solar Front Windows, Tinted Rear Glasses | |
| Integrated Antenna | No - Shark Fin Antenna | |
| ORVM Turn Indicators | Yes - LED |
| Anti-Lock Braking System | Yes - ABS with EBD | |
| Advance Safety Features | All Wheel Disc Brakes, Brake Assist System, Emergency Stop Signal, Multi-Collision Brake, Rollover Sensor, Rear Occupant Alert, Child Lock, Front & Rear All Seat 3-Point Seat Belts with Reminder, Driver Knee Airbag, Centre Side Airbag, 12 Parking Sensors with 5 Radars, Smart Dashcam with Front & Rear Camera, Remote Smart Parking Assist | |
| Rear Camera | Yes - with Dynamic Guidelines | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | Yes - Downhill Brake Control | |
| Hill Assist | Yes - Hill-start Assist Control | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes - 360 Degree Camera with Blind View Monitor in Cluster | |
| Electronic Stability Control | Yes - ESC with VSM & Traction Control | |
| Tyre Pressure Monitor | Yes - Highline TPMS | |
| Seat Belt Warning | Yes - All Seats | |
| Central Locking | Yes | |
| No. of Airbags | 10 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes - with On/Off Switch & Indicator | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | Yes | |
| Day & Night Rear View Mirror | Yes - Advanced Digital IRVM | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes - FM | |
| Additional Features | Steering Mounted Audio Controls, Infotainment-Temperature Control Swap Switch, Kia Connect Navigation Cockpit 2.0 with Over-the-Air Software Updates, Bose Premium Sound System with 12 Speakers, Head-up Display Windshield Projection, Built-in Navigation, Kia AI Assistant with Real-Time Generative AI and Voice Command | |
| Usb Ports | C-Type USB Charger, All Rows x2 | |
| No. of Speakers | 12 - Bose Premium Sound System | |
| Apple CarPlay | Yes - Wireless | |
| Android Auto | Yes - Wireless | |
| Connectivity | Bluetooth | USB | Wireless Android Auto & Apple CarPlay | Kia Connect 2.0 | |
| Touch Screen size | Panoramic Curved Display Panel with 31.24 cm (12.3 inch) HD Touchscreen and 31.24 cm (12.3 inch) HD Display Instrument Cluster | |
| Touch Screen | Yes | |
| Bluetooth Connectivity | Yes | |
| Wireless Phone Charging | Yes - Smartphone Wireless Charger | |
| Subwoofer | Yes - Bose Premium Sound System |
| Front Collision Warning | Yes - FCW | |
| Front Collision Avoidance Assist | Yes - FCA Car/Pedestrian/Cyclist | |
| Additional ADAS Features | ADAS Level 2+ with 29 Autonomous Features, FCA Junction Turning, FCA Junction Crossing, FCA Lane Change Oncoming, FCA Lane Change Side, FCA with Evasive Steering Assist, Safe Exit Warning, 360 Degree Camera & Blind View Monitor in Cluster, Highway Driving Assist, Parking Collision Avoidance Assist Reverse, Remote Smart Parking Assist, Navigation Based Smart Cruise Control Zone, Navigation Based Smart Cruise Control Curve | |
| Blind Spot Monitor | Yes - BCW with Blind View Monitor in Cluster | |
| Rear Cross Traffic Collision-Avoidance Assist | Yes - RCCA | |
| Rear Cross Traffic Alert | Yes - RCCW | |
| Adaptive High Beam Assist | Yes - High Beam Assist | |
| Leading Vehicle Departure Alert | Yes - LVDA | |
| Adaptive Cruise Control | Yes - Smart Cruise Control with Stop & Go | |
| Driver Attention Warning | Yes - DAW | |
| Lane Keep Assist | Yes - LKA with Lane Following Assist | |
| Lane Departure Warning | Yes - LDW | |
| Blind Spot Collision Avoidance Assist | Yes - BCA | |
| Oncoming Lane Mitigation | Yes - FCA Direct Oncoming |
| Additional Internet Feature | Kia Connect 2.0 with 85+ Connected Features, Over-the-Air Software Updates for 30 Controllers, Digital Key 2.0, Remote Seat Ventilation Control, Remote Vehicle Immobilization, Find My Car with SVM, Kia AI Assistant with Real-Time Generative AI, 3 Year Kia Connect Subscription |
| Vehicle Warranty | 3 Years Unlimited km (Extendable up to 5 Years) | |
| Battery Pack | 8 Years / 1,60,000 km (High Voltage Battery) |
Kia Sorento Strong Hybrid price for the base model starts at Rs. 29.49 Lakh* and the top model price goes upto Rs. 40.19 Lakh*. Kia Sorento Strong Hybrid price for 10 variants is listed below.
|
Kia Sorento HTE Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.29.49 Lakh* On Road Price - Rs 3094759(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTE(O) Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.30.99 Lakh* On Road Price - Rs 3252173(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.33.99 Lakh* On Road Price - Rs 3567001(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK Hybrid 6S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.34.19 Lakh* On Road Price - Rs 3587989(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK(A) Hybrid 7S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.34.99 Lakh* On Road Price - Rs 3671943(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTK(A) Hybrid 6S
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.35.19 Lakh* On Road Price - Rs 3692932(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX Hybrid 7S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.38.99 Lakh* On Road Price - Rs 4091714(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX Hybrid 6S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.39.19 Lakh* On Road Price - Rs 4112702(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX(A) Hybrid 7S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.39.99 Lakh* On Road Price - Rs 4196657(Check with Dealer for Exact Price) |
|
|
Kia Sorento HTX(A) Hybrid 6S AWD
1.49 kWh
177.6 bhp Engine + 64 bhp Motor
|
Rs.40.19 Lakh* On Road Price - Rs 4217645(Check with Dealer for Exact Price) |