The BYD Sealion 7 Dynamic is the entry variant of the Sealion 7 range, launched at an introductory price of ₹41.90 lakh (ex-showroom).It uses a 71.8 kWh BYD Blade Battery driving a rear-mounted Permanent Magnet Synchronous Motor that produces 228 bhp (170 kW) and 380 Nm, with a top driving range of 520 km (NEDC) and 0–100 km/h in 7.3 seconds. Like the rest of the range it is built on BYD's e-Platform 3.0 with Cell-to-Body construction and the 8-in-1 electric powertrain.Charging is through a CCS2 port supporting up to 110 kW DC fast charging, and a 7 kW AC home charger is included complimentary with installation. A portable charging cable (Mode 2) is standard and VTOL vehicle-to-load discharge is supported.Over the range, the Dynamic keeps the core Sealion 7 package — 11 airbags, a 39.6 cm (15.6-inch) rotatable infotainment display, a 25.6 cm LCD instrument cluster, panoramic glass roof, front ventilated seats, dual-zone heat pump air conditioning, a 360° camera and the full ADAS suite with adaptive cruise control, autonomous emergency braking and lane keeping assist. Compared with the Premium it uses ventilated front discs with floating calipers in place of ventilated and drilled discs with fixed calipers, synthetic leather in place of genuine leather, and does without the head-up display, driver attention warning, hands-free power tailgate and driver seat memory.Ownership cover includes a 10-year Roadside Assistance programme and an extended warranty of 10 years or 1,50,000 km on the LFP LV battery for the first owner, alongside the standard 6 year / 1,50,000 km vehicle warranty and 8 year / 1,60,000 km traction battery warranty.
| Battery Capacity | 71.8 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Max Power | 170 kW/228 bhp | |
| Max Torque | 380 Nm | |
| Range | 520 kms | |
| Battery Type | BYD Blade Lithium Ion | |
| Transmission Type | Automatic | |
| Drive Type | RWD | |
| Thermal Management System | Heat Pump | |
| Ingress Protection for Motor & Battery Pack | IP67 |
| Charging Port | CCS-II | |
| Charging Time (A.C) | ~11.3 H - 7kW (0%-100%) | |
| Charging Options | 7 kW AC | 110 kW DC | |
| Home Charger Included | 7 kW AC (Complimentary with Installation) | |
| Charging Time (15 A Plug Point) | ~24 Hours (0%-100%) | |
| Fast Charging | Yes | |
| V2V Charging | No | |
| V2L Charging | Yes | |
| Charging Time (D.C) | ~37 mins - 110 kW (10%-80%) |
| Front Suspension | Double Wishbone | |
| Rear Suspension | Multi-Link | |
| Steering Type | Electric | |
| Turning Radius | 5.85 metres | |
| Front Brake Type | Ventilated | |
| Rear Brake Type | Ventilated | |
| Acceleration (0-100 kmph) | 7.3 seconds | |
| Additional Information | Fixed Front Brake Caliper | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | 2 |
| Length | 4830 mm | |
| Width | 1925 mm | |
| Height | 1620 mm | |
| Boot Space | 500 Litres (Rear), 58 Litres (Front) | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 145 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2930 mm | |
| Rear Tread | 1660 mm | |
| Front Tread | 1660 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes, Front | |
| Electric Adjustable Seats | Yes, Driver (6-way) & Passenger (4-way) | |
| Automatic Climate Control | Yes, Dual Zone | |
| Air Quality Control | Yes | |
| Accessory Power Outlet | Yes | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes, Window and Middle Seats | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes w/ cupholders | |
| Cup Holders-Front | Yes, height adjustable | |
| Cruise Control | Yes | |
| Parking Sensors | Yes, Rear and Front | |
| Key Less Entry | Yes | |
| Start/Stop Button | Yes | |
| Voice Command | Yes | |
| USB Charger | Yes, 2x Type C & 2x Type A | |
| Hands-Free Tailgate | No, One-touch Open/Close Tailgate | |
| Battery Saver | Yes | |
| Drive Modes | 4 | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Steering wheel mounted controls, Frameless Wipers, NFC card key, PM2.5 high efficiency filter (CN95), Negative ion air purifier, Tyre repair kit, Heads Up Display, 58 Litres Frunk | |
| Drive Mode Types | Eco | Normal | Sport | Snow | |
| Vanity Mirror | Yes, Driver and Co-Driver | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | Yes, 60:40 Split | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | No, Synthetic Leather Wrapped | |
| Leather wrap gear-shift selector | No | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Black Interiors, Ambient Lighting | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 26.03 cm/10.25 inch | |
| Upholstery | Synthetic Leather | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Manually Adjustable Outer Rear View Mirror | No | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | No | |
| Rear Window Washer | No | |
| Rear Window Defogger | Yes | |
| Wheel Covers | No | |
| Alloy Wheels | Yes | |
| Tinted Glass | Yes, Privacy glass - rear door, rear quarter and rear windscreen | |
| Integrated Antenna | Yes | |
| Chrome Grille | No | |
| Smoke Headlamps | No | |
| Projector Headlamps | Yes | |
| Cornering Foglamps | No | |
| Roof Rail | No | |
| Fog Lights | Yes, Rear | |
| Antenna | Yes | |
| Convertible Top | No | |
| Sun Roof | Glassroof | |
| Boot Opening | Electric | |
| Heated Outer Rear View Mirror | Yes | |
| Tyre Size | 235/50 R19 (Front), 255/45 R19 (Rear) | |
| Tyre Type | Tubeless Radial | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | No | |
| Additional Features | Electronic hidden door handles, Rear windscreen mount antenna, Soundproof double glazed glass - windscreen and front door, Auto windows with anti-trap, Rear windscreen with electric heating and defrosting, Sequential rear indicators | |
| Rear Spoiler | Yes | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 11 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | Yes | |
| Day & Night Rear View Mirror | Yes, Auto Dimming | |
| Curtain Airbag | Yes, Front and Rear | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Far-side airbags (Driver), Dual stage pretensioner on front seat belts, Pretensioner on force-limited rear seat belt, Seat belt reminder - front & rear, Traction Control System, Intelligent power brake system, Electronic child lock | |
| Rear Camera | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | Yes | |
| Hill Assist | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes, 50W | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | 39.6 cm/15.6 inch | |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
| Android Auto | Yes, Wireless + Wired | |
| Apple CarPlay | Yes, Wireless | |
| No. of Speakers | 12 | |
| Usb Ports | 4 | |
| Additional Features | DYNAUDIO | |
| Subwoofer | Yes |
| Speed Assist System | Yes | |
| Traffic Sign Recognition | Yes | |
| Blind Spot Collision Avoidance Assist | No | |
| Lane Departure Warning | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Prevention Assist | Yes | |
| Road Departure Mitigation System | No | |
| Adaptive Cruise Control | Yes | |
| Leading Vehicle Departure Alert | No | |
| Adaptive High Beam Assist | Yes | |
| Rear Cross Traffic Alert | Yes | |
| Rear Cross Traffic Collision-Avoidance Assist | Yes | |
| Blind Spot Monitor | Yes | |
| Additional ADAS Features | Front Cross Traffic Alert, Front Cross Traffic Brake, Forward Collision Warning, Lane Departure Prevention |
| Battery Pack | 8 Years or 1,60,000 kms (whichever is earlier) {1,50,000 for Motor) | |
| Vehicle Warranty | 6 Years or 1,50,000 kms (whichever is earlier) |
BYD Sealion 7 price for the base model starts at Rs. 41.90 Lakh* and the top model price goes upto Rs. 54.90 Lakh*. BYD Sealion 7 price for 3 variants is listed below.
|
BYD Sealion 7 Dynamic
520 kms
71.8 kWh
170 kW/228 bhp
|
Rs.41.90 Lakh* On Road Price - Rs 4397531(Check with Dealer for Exact Price) |
|
|
BYD Sealion 7 Premium
567 kms
82.56 kWh
230 kW/308.4 bhp
|
Rs.49.40 Lakh* On Road Price - Rs 5189524(Check with Dealer for Exact Price) |
|
|
BYD Sealion 7 Performance
542 kms
82.56 kWh
390 kW/523 bhp
|
Rs.54.90 Lakh* On Road Price - Rs 5767743(Check with Dealer for Exact Price) |