The Mahindra BE 6 SPORTEQ Three 70kWh carries the same Three kit on the larger battery, priced at ₹22.95 lakh ex-showroom.The 70 kWh pack drives a rear-mounted motor rated at 241.4 bhp and 360 Nm. Claimed MIDC range is 651 km, a gain of 78 km over the 59 kWh Three. The battery uses Lithium Ion Blade Cells with LFP chemistry, liquid cooled, with IP67 protection for the motor and pack.Charging runs through a CCS2 port. A 160 kW DC charger takes the pack from 20% to 80% in 20 minutes. An 11.2 kW AC wall charger needs 7 hours for a full charge, and a 7.2 kW unit needs 10.2 hours.Equipment matches the 59 kWh Three. That means the Coast-to-Coast Triple HD screens, the Infinity Roof panoramic sunroof, 16-speaker Harman Kardon audio, a 6-way powered driver seat with memory, ventilated front seats, dual zone climate control and R19 alloys. Suspension is passive with FDD and MTV-CL tech.Safety covers 6 airbags, a 540 degree camera, front and rear parking sensors, individual tyre pressure monitoring, all-wheel disc brakes, brake-by-wire, ESP and an electronic parking brake. The battery carries a lifetime warranty for the first owner, dropping to 10 years or 200,000 km from the second owner onwards. Vehicle warranty is 3 years.
| Battery Capacity | 70 kWh | |
| Motor Type | Permanent Magnet Synchronous Motor | |
| Max Power | 241.4 BHP/180 kW | |
| Max Torque | 360 Nm | |
| Range | 651 kms | |
| Battery Type | Lithium Ion Blade Cells (LFP) | |
| Transmission Type | Automatic | |
| Drive Type | RWD | |
| Thermal Management System | Liquid Cooled | |
| Ingress Protection for Motor & Battery Pack | IP67 |
| Charging Port | CCS-II | |
| Charging Time (A.C) | 7 Hours - 11.2 kW (0%-100%) | 10.2 Hours - 7.2 kW (0%-100%) | |
| Charging Time (D.C) | 20 Mins - 160 kW (20%-80%) | |
| Charging Options | 3.2 kW Portable (13A) | 7.2 kW AC Wall Charger | 11.2 kW AC Wall Charger | 160 kW DC Fast Charger | |
| Home Charger Included | 7.2 kW or 11.2 kW AC Wall Charger (available as accessory) | |
| Charging Time (15 A Plug Point) | ~23 Hours (0%-100%) | |
| Fast Charging | Yes | |
| V2V Charging | No | |
| V2L Charging | No |
| Front Suspension | McPherson Strut i-Link Independent Suspension with Stabilizer Bar | |
| Rear Suspension | Multi-Link (5-Link) Independent Suspension with Stabilizer Bar | |
| Steering Type | Electric Power Steering with Variable Gear Ratio | |
| Turning Radius | 5 metres (10 m Turning Circle Diameter) | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Additional Information | All Wheel Disc Brakes | Brake-by-Wire Tech with Intelligent Electronic Brake Booster | Passive Suspension with FDD & MTV-CL Tech | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | L0, L1, L2, L3 | Single Pedal Drive |
| Length | 4371 mm | |
| Width | 1907 mm | |
| Height | 1627 mm | |
| Boot Space | 455 Litres | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 207 mm (222 mm at battery) | |
| No. of Doors | 5 | |
| Wheel Base | 2775 mm |
| Power Steering | Yes - Electric Power Steering with Variable Gear Ratio | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | Yes - 1st Row | |
| Electric Adjustable Seats | Yes - 6-Way Powered Driver Seat with Memory | |
| Automatic Climate Control | Yes - Dual Zone Automatic Temperature Control (DATC) | |
| Air Quality Control | No | |
| Accessory Power Outlet | Yes 12V | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Front & Rear | |
| Key Less Entry | Yes | |
| Start/Stop Button | Yes | |
| Voice Command | Yes - Built-in Amazon Alexa | |
| Glove Box Cooling | Yes - Cooled Console Storage | |
| USB Charger | 3 x Type C (1st Row 15W & 65W, 2nd Row 65W) | |
| Hands-Free Tailgate | No | |
| Drive Modes | 6 | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Tilt & Telescopic Steering, 60:40 Split 2nd Row Seats with 2-Step Recline, Rear Demister, Valet Mode, ORVM Electrically Adjustable with Turn Indicators, Cabin Pre-cooling, PawPal, Keep & CampMe Modes, Charge Scheduler, Low Rolling Resistance Tyres, Auto Defogger for Windshield, Front Wireless Phone Charger, Power Fold ORVM, Auto Dimming IRVM, ORVM Reverse Auto Dip, Acoustic Laminated Door Glass, Additional Type C USB 65W in 2nd Row, BYOD Mounting Provision on Seats | |
| Voice Assisted Sunroof | No | |
| Drive Mode Types | Default, Range, Everyday, Race, Custom and Snow | |
| Vanity Mirror | Yes | |
| Foldable Rear Seat | Yes - 60:40 Split with 2-Step Recline | |
| Adjustable Steering | Yes - Tilt & Telescopic | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | Yes - Leatherette Steering Wheel & e-Shifter | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Illuminated Steering Wheel Logo, Steering Wheel with Physical Switches, Racing Tan & Black Interior Theme, Leatherette Wrapped IP & Door Trims | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 31.24 cm/12.3 inch | |
| Upholstery | Leatherette | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes - Electrically Adjustable with Turn Indicators | |
| Electric Folding Outer Rear View Mirror | Yes - Power Fold ORVM | |
| Rain Sensing Wiper | Yes | |
| Rear Window Defogger | Yes - Rear Demister | |
| Wheel Covers | No | |
| Alloy Wheels | Yes - R19 Alloys | |
| Antenna | Shark Fin | |
| Sun Roof | Yes - Infinity Roof Fixed Glass Panoramic Sunroof | |
| Tyre Type | Tubeless, Low Rolling Resistance | |
| LED DRLs | Yes - with Animation (1 Segment Horizontal) | |
| LED Headlights | Yes - Bi-LED Headlamps with DRLs | |
| LED Taillights | Yes | |
| Additional Features | Illuminated Exterior Brand Logo, Premium Finish Exterior Cladding, LED Centre High Mount Stop Lamp, Tyre Inflator, Start-up/Goodbye Animation, Sequential Turn Indicators (Front & Rear) | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 6 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Day & Night Rear View Mirror | Yes - Auto Dimming IRVM | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes - TPMS with Individual Tyre Monitoring | |
| Electronic Stability Control | Yes - ESP | |
| Advance Safety Features | All Wheel Disc Brakes, Brake-by-Wire Tech, Intelligent Electronic Brake Booster, Driver Drowsiness Detection (ESP based), Electronic Parking Brake, SonicSuite with Virtual Engine Sounds, Tyre Inflator, 540 Degree Camera, Front Parking Sensors, Drive Video Recording (Manual), TEQ_Secure 3rd Screen Parental Lock | |
| Rear Camera | Yes - Rear View Camera with Parking Sensors | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Assist | Yes | |
| 360 View Camera | Yes - 540 Degree Camera | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes - Front Wireless Phone Charger | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | Coast-to-Coast Triple HD Screens (31.24 cm x 3) with Straight Instrument Panel | |
| Connectivity | Bluetooth | USB | Wireless Android Auto | Wireless Apple CarPlay | 5G Connected Car Suite | |
| Android Auto | Yes, Wireless | |
| Apple CarPlay | Yes, Wireless | |
| No. of Speakers | 16 - Harman Kardon with Dolby Atmos | |
| Usb Ports | 3 x Type C | |
| Additional Features | Qualcomm 8155 Snapdragon Chipset, Built-in Amazon Alexa, Fun&Work with 60+ Apps, BYOD In-car Experience, Me4U App Connected Car Suite, OTA Software Updates with Scheduling, TEQ_Me User Profile with Auto Detection, TEQ_Secure NFC Digital Key & Card, 3rd Screen Parental Lock | |
| Subwoofer | Yes |
| E-Call & I-Call | Yes - Revive and Revive SOS | |
| Google / Alexa Connectivity | Yes - Built-in Amazon Alexa | |
| SOS / Emergency Assistance | Yes - Revive SOS | |
| Additional Internet Feature | 5G Connectivity with Connected Car Suite, Me4U App, Fun&Work with 60+ Apps, BYOD In-car Experience, OTA Software Updates with Scheduling, Compass, TEQ_Me User Profile, TEQ_Secure NFC Digital Key & Card |
| Battery Pack | Lifetime for 1st Owner (10 Years or 200,000 km 2nd owner onwards) | |
| Vehicle Warranty | 3 Years |
Mahindra BE 6 SPORTEQ price for the base model starts at Rs. 19.45 Lakh* (BaaS from 11.45 Lakh*) and the top model price goes upto Rs. 26.95 Lakh*. Mahindra BE 6 SPORTEQ price for 10 variants is listed below.
|
Mahindra BE 6 SPORTEQ One 59kWh
573 kms
59 kWh
170 kW/228 bhp
|
Rs.19.45 Lakh* (BaaS from 11.45 Lakh*) On Road Price - Rs 2040101(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ Two 59kWh
573 kms
59 kWh
170 kW/228 bhp
|
Rs.20.95 Lakh* (BaaS from 12.95 Lakh*) On Road Price - Rs 2197435(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ Three 59kWh
573 kms
59 kWh
170 kW/228 bhp
|
Rs.21.95 Lakh* On Road Price - Rs 2302325(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ Three 70kWh
651 kms
70 kWh
180 kW/241.4 bhp
|
Rs.22.95 Lakh* On Road Price - Rs 2407214(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ Three Plus 70kWh
651 kms
70 kWh
180 kW/241.4 bhp
|
Rs.23.95 Lakh* On Road Price - Rs 2512104(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ FE 79kWh
708 kms
79 kWh
210 kW/281.6 bhp
|
Rs.24.45 Lakh* On Road Price - Rs 2564548(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ Three Plus 79kWh
708 kms
79 kWh
210 kW/281.6 bhp
|
Rs.24.95 Lakh* On Road Price - Rs 2616993(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ Four 79kWh
708 kms
79 kWh
210 kW/281.6 bhp
|
Rs.26.95 Lakh* On Road Price - Rs 2826772(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ Launch Edition 79kWh
708 kms
79 kWh
210 kW/281.6 bhp
|
Rs.26.95 Lakh* On Road Price - Rs 2826772(Check with Dealer for Exact Price) |
|
|
Mahindra BE 6 SPORTEQ FE Four 79kWh
708 kms
79 kWh
210 kW/281.6 bhp
|
Rs.26.95 Lakh* On Road Price - Rs 2826772(Check with Dealer for Exact Price) |