The BMW i4 eDrive40 M Sport, priced at ₹77.50 lakh (ex-showroom), upgrades to M-specific styling, sportier suspension, and 18-inch M alloy wheels. Retains the 83.9 kWh battery and 493–590 km range, while adding M Sport seats and Shadowline exterior trim. Ideal for performance enthusiasts. Discover on evelectree.com!
| Battery Capacity | 83.9 kWh | |
| Motor Type | Electrically Excited Synchronous Motor (Rear) | |
| Max Power | 250 kW/335.25 | |
| Max Torque | 430 Nm | |
| Range | 493 - 590 | |
| Battery Type | Lithium-Ion | |
| Transmission Type | Automatic | |
| Drive Type | RWD | |
| Thermal Management System | Battery heat management for optimised DC rapid charging | |
| Ingress Protection for Motor & Battery Pack | Information Not Available |
| Charging Port | CCS-II | |
| Charging Time (A.C) | 8.25H - 11 kW (0%-100%) | |
| Charging Time (D.C) | 31 Mins - 205 kW (10%-80%) | |
| Charging Options | 3.3 kW AC | 11 kW AC | 50 kW DC | 205 kW DC | |
| Home Charger Included | 11 kW AC | |
| Charging Time (15 A Plug Point) | ~28H | |
| Fast Charging | Yes | |
| V2V Charging | No | |
| V2L Charging | No |
| Steering Type | Electric | |
| Turning Radius | ~6.25m | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Acceleration (0-100 kmph) | 5.7 seconds | |
| Additional Information | Air Suspension on rear axle with Automatic Self-Levelling Function | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | 2 |
| Length | 4783 mm | |
| Width | 1852 mm | |
| Height | 1448 mm | |
| Boot Space | 470 Litres | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 125 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2856 mm | |
| Rear Tread | 1630 mm | |
| Front Tread | 1601 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | No | |
| Electric Adjustable Seats | Yes, Front | |
| Automatic Climate Control | Yes, 3 Zone | |
| Air Quality Control | No | |
| Accessory Power Outlet | Yes, x2 | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes, Window and Middle Seats | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes, w/ Cuphoders | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Yes, Front and Rear | |
| Key Less Entry | No | |
| Start/Stop Button | Yes | |
| Voice Command | Yes | |
| Glove Box Cooling | No | |
| USB Charger | Yes | |
| Hands-Free Tailgate | Yes | |
| Luggage Hook & Net | Yes | |
| Battery Saver | Yes | |
| Drive Modes | 3 | |
| Glove Box light | Yes | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Front Armrest with Storage Compartment, Heat protection glazing made with tempered safety glass, Switch cluster in doors on driver & front passenger side, Storage pocket on the rear of the driver side's backrest, - Driver seat with memory (2 positions can be saved) | |
| Voice Assisted Sunroof | No | |
| Drive Mode Types | Comfort | Eco Pro | Sport | |
| Vanity Mirror | Yes | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | 40:20:40 | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | Yes | |
| Leather wrap gear-shift selector | No | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Fine-wood Trim oak grain open-pored Interior Trim, Ambient Interior Lighting with Dynamic Contour Lighting (for Welcome, goodbye, Open door & phone call), Instrument panel in sensatec black with grey double seam, Floor mats in velour, M Leather Steering Wheel, M entry sills (Front), M Headliner Anthracite | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 12.3 inch/31.24 cm | |
| Upholstery | Sensatec perforated Canberra Beige l Black, Sensatec perforated Cognac | Black | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Manually Adjustable Outer Rear View Mirror | No | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | No | |
| Rear Window Washer | No | |
| Rear Window Defogger | Yes | |
| Wheel Covers | No | |
| Alloy Wheels | Yes | |
| Tinted Glass | No | |
| Roof Carrier | No | |
| Integrated Antenna | Yes | |
| Chrome Grille | No | |
| Smoke Headlamps | No | |
| Projector Headlamps | No | |
| Cornering Foglamps | No | |
| Roof Rail | No | |
| Fog Lights | No | |
| Antenna | Yes | |
| Convertible Top | No | |
| Sun Roof | Yes, Glass roof with integrated wind deflector | |
| Boot Opening | Electric | |
| Heated Outer Rear View Mirror | Yes | |
| Tyre Size | Front: 245/45 R 18; Rear: 255/45 R 18 | |
| Tyre Type | 18 | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | No | |
| Additional Features | Door handles flush with the door surface, Blanked off kidney grill along with sporty front & rear diffuser elements for enhanced aerodynamics, M Aerodynamics package, Radiator grille frame and tailpipe trims in high-gloss chrome, M High Gloss Shadow Line, Inserts in rear bumper panel in Dark Shadow metallic, M inscription on front side panel, left and right, M pedals, Brooklyn Grey Color (Only available in this variant) | |
| Rear Spoiler | No | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 6 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes, Automatic | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Brake Assist and Dynamic Braking lights, Crash Sensor, Cornering Brake Control, Automatic Stability Control, Dynamic Traction Control, Three-point seat belts for all seats (including belt stopper, belt latch tensioner & belt force limiter), Acoustic protection for pedestrians, Warning triangle with first-aid kit, Tyre repair kit incl. tyre sealant solution | |
| Rear Camera | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | No | |
| Hill Assist | No | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | No | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | 14.9 inch/37.8 cm | |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
| Android Auto | Yes, Wireless | |
| Apple CarPlay | Yes, Wireless | |
| Usb Ports | 2 | |
| Additional Features | Harman Kardon Surround Sound System (464 W, 17 speakers) |
| Additional ADAS Features | Reversing Assistant, Parking Assistant with lateral parking aid, Automatic parking function |
| Battery Pack | 8 Years or 1,60,000 kms (whichever is earlier) | |
| Vehicle Warranty | 2 Years Unlimited kms |
BMW i4 price for the base model starts at Rs. 72.5 Lakh* and the top model price goes upto Rs. 77.5 Lakh*. BMW i4 price for 2 variants is listed below.
|
BMW i4 eDrive40 Sport
493 - 590 kms
83.9 kWh
250 kW/335.25 bhp
|
Rs.72.5 Lakh* On Road Price - Rs 7604865(Check with Dealer for Exact Price) |
|
|
BMW i4 eDrive40 M Sport
493 - 590 kms
83.9 kWh
250 kW/335.25 bhp
|
Rs.77.5 Lakh* On Road Price - Rs 8129375(Check with Dealer for Exact Price) |