Discover the advanced features of the Mercedes-Benz EQA 250+ variant, meticulously engineered for style and efficiency. Priced at ₹66 Lakh, it offers a driving range of 497–560 km, thanks to a 70.5 kWh battery and a motor delivering 140 kW (187.7 bhp) of responsive power. Benefit from fast charging that recharges the battery from 10% to 80% in around 35 minutes under optimal conditions. Key features include a sophisticated digital instrument cluster, an intuitive MBUX infotainment system, LED headlights, and a suite of safety technologies for a secure driving experience. Explore detailed technical specifications and accurate insights about this compact electric luxury vehicle at evelectree.com!
| Battery Capacity | 70.5 kWh | |
| Motor Type | Asynchronous Motor | |
| Max Power | 140 kW/187.7 bhp | |
| Max Torque | 385 Nm | |
| Range | 497-560 km | |
| Battery Type | Lithium-ion High Power Density | |
| Transmission Type | Automatic | |
| Drive Type | FWD |
| Charging Port | CCS-II | |
| Charging Time (A.C) | 7.15H - 11 kW (0%-100%) | |
| Charging Time (D.C) | 35 Mins - 100 kW (10%-80%) | |
| Charging Options | 3.3 kW AC | 11 kW AC | 100 kW DC | |
| Home Charger Included | 11 kW AC | |
| Charging Time (15 A Plug Point) | ~24 Hours | |
| Fast Charging | Yes |
| Front Suspension | McPherson Strut Independent | |
| Rear Suspension | Multi-Link Independent | |
| Steering Type | Electric | |
| Turning Radius | 5.7 metres | |
| Front Brake Type | Disc | |
| Rear Brake Type | Disc | |
| Acceleration (0-100 kmph) | 8.6 seconds | |
| Regenerative Braking | Yes | |
| Regenerative Braking Levels | 3 | Normal, Strong, Maximum |
| Length | 4463 mm | |
| Width | 1834 mm | |
| Height | 1624 mm | |
| Boot Space | 340 Litres | |
| Seating Capacity | 5 | |
| Ground Clearance Unladen | 180 mm | |
| No. of Doors | 5 | |
| Wheel Base | 2729 mm | |
| Rear Tread | 1589 mm | |
| Front Tread | 1588 mm |
| Power Steering | Yes | |
| Power Windows-Front | Yes | |
| Power Windows-Rear | Yes | |
| Air Conditioner | Yes | |
| Heater | Yes | |
| Height Adjustable Driver Seat | Yes | |
| Ventilated Seats | No | |
| Electric Adjustable Seats | Yes, Front | |
| Automatic Climate Control | Yes, 2 Zone | |
| Air Quality Control | No | |
| Accessory Power Outlet | 12V | |
| Rear Reading Lamp | Yes | |
| Rear Seat Headrest | Yes, Window and Middle Seats | |
| Adjustable Headrest | Yes | |
| Rear Seat Centre Arm Rest | Yes, w/cupholders | |
| Cup Holders-Front | Yes | |
| Cruise Control | Yes | |
| Parking Sensors | Yes | |
| Key Less Entry | Yes | |
| Engine Start/Stop Button | Yes | |
| Voice Command | Yes | |
| Glove Box Cooling | No | |
| USB Charger | Yes, 5 Type C | |
| Hands-Free Tailgate | Yes | |
| Luggage Hook & Net | No | |
| Drive Modes | 4 | |
| Glove Box light | Yes | |
| Automatic Headlamps | Yes | |
| Follow Me Home Headlamps | Yes | |
| Additional Features | Electrically adjustable driver’s seat including memory function, Seat comfort package, 4-way lumbar support, Head-up display, Pre-entry climate control, Storage compartment in center console with roller blind | |
| Voice Assisted Sunroof | Yes | |
| Drive Mode Types | Eco | Comfort | Sport | Individual | |
| Vanity Mirror | Yes | |
| Height Adjustable Front Seat Belts | Yes | |
| Foldable Rear Seat | Yes, 40:20:40 Split | |
| Tailgate Ajar | Yes | |
| Adjustable Steering | Yes | |
| Rear AC Vents | Yes |
| Leather Steering Wheel | Yes | |
| Glove Compartment | Yes | |
| Digital Odometer | Yes | |
| Additional Interiors | Star Pattern decorative elements backlit trim, Illuminated door sills with EQA lettering, 64 ambient lighting, Multifunctional sports steering wheel in nappa leather, Black velour floor mats | |
| Digital Cluster | Yes | |
| Digital Cluster Size | 26 cm/10.25 inch | |
| Upholstery | ARTICO man-made leather / Cupertino fabric two-tone rose gold / titanium grey pearl | |
| Digital Clock | Yes |
| Power Adjustable Outer Rear View Mirror | Yes | |
| Electric Folding Outer Rear View Mirror | Yes | |
| Headlamp Washers | No | |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes | |
| Rear Window Washer | Yes | |
| Rear Window Defogger | Yes | |
| Wheel Covers | No | |
| Alloy Wheels | Yes | |
| Integrated Antenna | Yes | |
| Chrome Grille | No | |
| Smoke Headlamps | No | |
| Projector Headlamps | Yes | |
| Cornering Foglamps | No | |
| Roof Rail | Yes | |
| Fog Lights | No | |
| Antenna | Yes | |
| Convertible Top | No | |
| Sun Roof | Yes, Panoramic | |
| Boot Opening | Electric | |
| Heated Outer Rear View Mirror | Yes | |
| Tyre Size | 235/50 R19 | |
| Tyre Type | Tubeless Radial | |
| LED DRLs | Yes | |
| LED Headlights | Yes | |
| LED Taillights | Yes | |
| LED Fog Lamps | No | |
| Additional Features | LED light strip grille, Surround lighting with projection of the brand logo | |
| Rear Spoiler | Yes | |
| ORVM Turn Indicators | Yes |
| Anti-Lock Braking System | Yes | |
| Central Locking | Yes | |
| No. of Airbags | 7 | |
| Driver Airbag | Yes | |
| Passenger Airbag | Yes | |
| Side Airbag-Front | Yes | |
| Side Airbag-Rear | No | |
| Day & Night Rear View Mirror | Yes, Auto Dimming | |
| Curtain Airbag | Yes | |
| Electronic Brakeforce Distribution | Yes | |
| Seat Belt Warning | Yes | |
| Tyre Pressure Monitor | Yes | |
| Electronic Stability Control | Yes | |
| Door Ajar Warning | Yes | |
| Advance Safety Features | Knee Airbag, Summer tyres (Tyres with optimized rolling resistance), Tires with run-flat properties | |
| Rear Camera | Yes | |
| Speed Sensing Auto Door Lock | Yes | |
| ISOFIX Child Seat Mounts | Yes | |
| Hill Descent Control | Yes | |
| Hill Assist | Yes | |
| Impact Sensing Auto Door Unlock | Yes | |
| 360 View Camera | Yes | |
| Engine Immobilizer | Yes |
| Radio | Yes | |
| Speakers Front | Yes | |
| Speakers Rear | Yes | |
| Integrated 2DIN Audio | Yes | |
| Wireless Phone Charging | Yes | |
| Bluetooth Connectivity | Yes | |
| Touch Screen | Yes | |
| Touch Screen size | 26 cm/10.25 inch | |
| Connectivity | Bluetooth, USB, Android Auto, Apple CarPlay | |
| Android Auto | Yes, Wireless | |
| Apple CarPlay | Yes, Wireless | |
| No. of Speakers | 12 | |
| Usb Ports | 5 | |
| Additional Features | Burmester 12-speaker sound system | |
| Subwoofer | 1 |
| Speed Assist System | Yes | |
| Blind Spot Collision Avoidance Assist | Yes | |
| Lane Keep Assist | Yes | |
| Driver Attention Warning | Yes | |
| Adaptive Cruise Control | Yes | |
| Adaptive High Beam Assist | Yes | |
| Blind Spot Monitor | Yes | |
| Additional ADAS Features | Acoustic environmental protection, Pre-Safe feature |
| E-Call & I-Call | Yes | |
| Google / Alexa Connectivity | Yes | |
| Smartwatch App | Yes | |
| SOS / Emergency Assistance | Yes | |
| Additional Internet Feature | Mercedes Me App |
| Battery Pack and Motor Warranty | 8 Years or 1,60,000 kms (whichever is earlier) | |
| Vehicle Warranty | 3 Years Unlimited kms |
|
Mercedes-Benz EQA 250+
497-560 km
70.5 kWh
140 kW/187.7 bhp
|
Rs.66 Lakh* On Road Price - Rs 6923400(Check with Dealer for Exact Price) |