The official TATA Punch EV brochure covers the complete specification sheet — a 25 - 35 kWh battery, 315-421 kms of certified range, 60 - 90 kW/80.46 - 120.69 bhp of power, and 14 variants priced from ₹9.99 to ₹13.79 lakh ex-showroom. Download the full PDF below or read the key specifications first.
| Range | 315-421 kms |
|---|---|
| Battery Capacity | 25 - 35 kWh |
| Charging Time AC | 3.6 - 5H 7.2 kW (10-100%) |
| Charging Time DC | 56 Min-50 kW(10-80%) |
| Power | 60 - 90 kW/80.46 - 120.69 bhp |
| Boot Space | 366 Litres |
| Airbags | 6 |
| Variant | Battery | Range | Price |
|---|---|---|---|
| TATA Punch EV Smart | 25 kWh | 315 kms | ₹9.99 lakh |
| TATA Punch EV Smart Plus | 25 kWh | 315kms | ₹10.99 lakh |
| Tata Punch EV Adventure | 25 kWh | 315kms | ₹11.69 lakh |
| Tata Punch EV Adventure S | 25 kWh | 315 kms | ₹11.99 lakh |
| Tata Punch EV Empowered | 25 kWh | 315 kms | ₹12.49 lakh |
| Tata Punch EV Adventure LR | 35 kWh | 421 kms | ₹12.69 lakh |
| Tata Punch EV Empowered Plus | 25 kWh | 315 kms | ₹12.69 lakh |
| Tata Punch EV Empowered S | 25 kWh | 315 kms | ₹12.69 lakh |
| Tata Punch EV Adventure S LR | 35 kWh | 421 kms | ₹12.99 lakh |
| Tata Punch EV Empowered Plus S | 25 kWh | 315 kms | ₹12.99 lakh |
| Tata Punch EV Empowered LR | 35 kWh | 421 kms | ₹13.29 lakh |
| Tata Punch EV Empowered Plus LR | 35 kWh | 421 kms | ₹13.49 lakh |
| Tata Punch EV Empowered S LR | 35 kWh | 421 kms | ₹13.49 lakh |
| Tata Punch EV Empowered Plus S LR | 35 kWh | 421 kms | ₹13.79 lakh |
Get the full TATA Punch EV specification sheet as a PDF.
Download TATA Punch EV Brochure (PDF) This is the manufacturer's official brochure document.