The official Kia EV6 brochure covers the complete specification sheet — a 77.4 kWh battery, 708 kms of certified range, 168.4-239 kW/225.87-320.55 bhp of power, and 2 variants priced from ₹60.96 to ₹65.96 lakh ex-showroom. Download the full PDF below or read the key specifications first.
| Range | 708 kms |
|---|---|
| Battery Capacity | 77.4 kWh |
| Charging Time AC | 15.1H - 7.2 kW (0%-100%) |
| Charging Time DC | 18 Mins - 350 kW (10%-80%) |
| Power | 168.4-239 kW/225.87-320.55 bhp |
| Boot Space | 520 Litres |
| Airbags | 8 |
| Variant | Battery | Range | Price |
|---|---|---|---|
| Kia EV6 GT Line | 77.4 kWh | 708 kms | ₹60.96 lakh |
| Kia EV6 GT Line AWD | 77.4 kWh | 708 kms | ₹65.96 lakh |
Get the full Kia EV6 specification sheet as a PDF.
Download Kia EV6 Brochure (PDF) This is the manufacturer's official brochure document.