The official BMW i7 brochure covers the complete specification sheet — a 101.7 kWh battery, 488-625 kms of certified range, 335-485 kW/449.23-650.39 bhp of power, and 3 variants priced from ₹203.15 to ₹250.15 lakh ex-showroom. Download the full PDF below or read the key specifications first.
| Range | 488-625 kms |
|---|---|
| Battery Capacity | 101.7 kWh |
| Charging Time AC | 10.5H - 11 kW AC |
| Charging Time DC | 34 Mins - 195kW (10%-80%) |
| Power | 335-485 kW/449.23-650.39 bhp |
| Boot Space | 500 Litres |
| Airbags | 7 |
| Variant | Battery | Range | Price |
|---|---|---|---|
| BMW i7 eDrive50 M Sport | 101.7 kWh | 603kms | ₹203.15 lakh |
| BMW i7 xDrive60 M Sport | 101.7 kWh | 625 kms | ₹213.15 lakh |
| BMW i7 M70 xDrive | 101.7 kWh | 488-560 kms | ₹250.15 lakh |
Get the full BMW i7 specification sheet as a PDF.
Download BMW i7 Brochure (PDF) This is the manufacturer's official brochure document.