The official Hyundai Ioniq 5 brochure covers the complete specification sheet — a 72.6 kWh battery, 631 kms of certified range, 160 kW/214.56 bhp of power, and 1 variant priced from ₹46.05 lakh ex-showroom. Download the full PDF below or read the key specifications first.
| Range | 631 kms |
|---|---|
| Battery Capacity | 72.6 kWh |
| Charging Time AC | 6H 55 Mins - 11 kW (0%-100%) |
| Charging Time DC | 18 Mins - 350 kW (10%-80%) |
| Power | 160 kW/214.56 bhp |
| Boot Space | 527 Litres |
| Airbags | 6 |
| Variant | Battery | Range | Price |
|---|---|---|---|
| Hyundai Ioniq 5 | 72.6 kWh | 631 kms | ₹46.05 lakh |
Get the full Hyundai Ioniq 5 specification sheet as a PDF.
Download Hyundai Ioniq 5 Brochure (PDF) This is the manufacturer's official brochure document.