The official BYD e6 brochure covers the complete specification sheet — a 71.7 kWh battery, 520 kms of certified range, 70 kW/93.87 bhp of power, and 1 variant priced from ₹29.15 lakh ex-showroom. Download the full PDF below or read the key specifications first.
| Range | 520 kms |
|---|---|
| Battery Capacity | 71.7 kWh |
| Charging Time AC | 12H - 6.6 kW (0%-100%) |
| Charging Time DC | 1.5H - 60 kW (0%-80%) |
| Power | 70 kW/93.87 bhp |
| Boot Space | 580 Litres |
| Variant | Battery | Range | Price |
|---|---|---|---|
| BYD e6 | 71.7 kWh | 520 kms | ₹29.15 lakh |
Get the full BYD e6 specification sheet as a PDF.
Download BYD e6 Brochure (PDF) This is the manufacturer's official brochure document.